| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 2 | 668.6702 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 2 | 594.8394 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 2 | 480.9412 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 2 | 727.9854 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 2 | 793.1361 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Round 2 | 703.8798 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | SC | Round 2 | 651.8759 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | ST | Round 2 | 623.7004 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | EWS | Round 2 | 711.6028 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 786.2953 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 2 | 425.7129 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 2 | 282.4417 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 2 | 306.7256 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Round 2 | 824.0911 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | SC | Round 2 | 684.0307 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | ST | Round 2 | 683.3442 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | EWS | Round 2 | 747.5684 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 2 | 537.1575 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 781.0282 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 2 | 873.4767 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 2 | 766.3491 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 2 | 729.7089 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 2 | 815.8096 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 2 | 622.0559 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 872.7315 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Round 2 | 278.2443 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | Open (UR) | Round 2 | 812.0427 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | OBC-NCL | Round 2 | 720.0898 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | SC | Round 2 | 666.6092 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | ST | Round 2 | 644.2805 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Sociology B.A. (Hons.) | PwBD · PwD | Round 2 | 441.2082 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | ST | Round 2 | 452.6199 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | EWS | Round 2 | 741.1248 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Mathematics B.A. Programme | Single Girl Child · Female-only | Round 2 | 824.6607 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Statistics B.A. Programme | Open (UR) | Round 2 | 845.1753 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Statistics B.A. Programme | SC | Round 2 | 625.7638 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Statistics B.A. Programme | ST | Round 2 | 695.815 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Statistics B.A. Programme | EWS | Round 2 | 774.3741 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Economics + Statistics B.A. Programme | Single Girl Child · Female-only | Round 2 | 800.1121 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English + Economics B.A. Programme | OBC-NCL | Round 2 | 750.4849 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English + Economics B.A. Programme | ST | Round 2 | 630.6555 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | English + Economics B.A. Programme | EWS | Round 2 | 778.7169 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi + Sociology B.A. Programme | OBC-NCL | Round 2 | 622.3599 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi + Sociology B.A. Programme | SC | Round 2 | 587.8341 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi + Sociology B.A. Programme | ST | Round 2 | 540.9709 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi + Sociology B.A. Programme | EWS | Round 2 | 668.1911 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi + Sociology B.A. Programme | PwBD · PwD | Round 2 | 381.6722 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | Hindi + Sociology B.A. Programme | Single Girl Child · Female-only | Round 2 | 604.4715 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | Open (UR) | Round 2 | 841.9474 |
| Sri Venkateswara College Co-ed College · New Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Round 2 | 804.75 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.