| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Open (UR) | Round 2 | 885.7748 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 2 | 759.324 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | ST | Round 2 | 837.4898 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | PwBD · PwD | Round 2 | 647.3307 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Kashmiri Migrant | Round 2 | 455.2412 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 858.2218 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Round 2 | 902.5889 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | SC | Round 2 | 866.02 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | ST | Round 2 | 831.3112 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Kashmiri Migrant | Round 2 | 412.4309 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 898.9396 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Orphan (Male) | Round 2 | 386.0695 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Round 2 | 922.4394 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | SC | Round 2 | 818.8869 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | ST | Round 2 | 869.3291 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 2 | 770.7652 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Kashmiri Migrant | Round 2 | 324.6355 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | Open (UR) | Round 2 | 898.0981 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | SC | Round 2 | 749.3002 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | ST | Round 2 | 840.4536 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Philosophy B.A. (Hons.) | PwBD · PwD | Round 2 | 627.6712 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Round 2 | 746.1816 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Round 2 | 609.8111 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Any two discipline out of these (Economics/English/History/Political Science/Philosophy) B.A. Programme | Open (UR) | Round 2 | 918.4153 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Any two discipline out of these (Economics/English/History/Political Science/Philosophy) B.A. Programme | SC | Round 2 | 833.653 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Any two discipline out of these (Economics/English/History/Political Science/Philosophy) B.A. Programme | Kashmiri Migrant | Round 2 | 380.0865 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Urdu + Any other discipline subject from (Economics/History/Political Science/Philosophy) B.A. Programme | Open (UR) | Round 2 | 785.6057 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Urdu + Any other discipline subject from (Economics/History/Political Science/Philosophy) B.A. Programme | ST | Round 2 | 649.9705 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Urdu + Any other discipline subject from (Economics/History/Political Science/Philosophy) B.A. Programme | Single Girl Child · Female-only | Round 2 | 730.4299 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 2 | 360.9272 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 2 | 389.2294 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 2 | 653.9829 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | ST | Round 2 | 561.5222 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | PwBD · PwD | Round 2 | 483.0149 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Mathematics B.Sc. (Hons.) | Single Girl Child · Female-only | Round 2 | 817.3177 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Round 2 | 386.7568 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Round 2 | 492.5709 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | SC | Round 2 | 354.9217 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | SC | Round 2 | 329.3958 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | ST | Round 2 | 318.0342 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Single Girl Child · Female-only | Round 2 | 482.6111 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Orphan (Male) | Spot Round | 396.6518 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | ST | Spot Round | 397.2057 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit B.A. (Hons.) | Orphan (Male) | Spot Round | 558.8697 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Spot Round | 563.5898 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 305.6565 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 467.2697 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | PwBD · PwD | Spot Round | 159.4354 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Computer Science/ Informatics Practices B.Sc. (Programme) | Open (UR) | Spot Round | 406.6061 |
| St. Stephen's College Co-ed College · New Delhi, North Delhi, Delhi | Economics B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 435.3054 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.