| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | Open (UR) | Spot Round | 452.0692 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Sanskrit + Political Science B.A. Programme | SC | Spot Round | 213.8502 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Computer Applications + Economics B.A. Programme | Open (UR) | Spot Round | 622.8926 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Computer Applications + Economics B.A. Programme | OBC-NCL | Spot Round | 198.4642 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Computer Applications + Economics B.A. Programme | SC | Spot Round | 126.5422 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Computer Applications + Economics B.A. Programme | EWS | Spot Round | 388.1258 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Computer Applications + Economics B.A. Programme | Single Girl Child · Female-only | Spot Round | 205.3253 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Spot Round | 429.4917 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Spot Round | 248.1872 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Zoology B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 464.5794 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | Open (UR) | Spot Round | 561.0479 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Spot Round | 302.3219 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Applied Life Science B.Sc. (Programme) | OBC-NCL | Spot Round | 392.2834 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Applied Life Science B.Sc. (Programme) | SC | Spot Round | 366.9654 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Applied Life Science B.Sc. (Programme) | ST | Spot Round | 202.0353 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Spot Round | 96.7028 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 225.98 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | EWS | Spot Round | 73.6809 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Chemistry B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 149.2821 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | Open (UR) | Spot Round | 249.8233 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | OBC-NCL | Spot Round | 38.6584 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Physics B.Sc. (Hons.) | SC | Spot Round | 229.7764 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Spot Round | 498.4947 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Spot Round | 405.1416 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Spot Round | 367.7139 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Spot Round | 193.5232 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Spot Round | 449.256 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Botany B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 413.3298 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Spot Round | 192.21 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | History + Political Science B.A. Programme | SC | Spot Round | 407.7222 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Spot Round | 610.9225 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Spot Round | 181.6789 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | History B.A. (Hons.) | SC | Spot Round | 325.1171 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Spot Round | 553.79 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Spot Round | 147.2496 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Spot Round | 339.2669 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Economics + Political Science B.A. Programme | Single Girl Child · Female-only | Spot Round | 390.8984 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | OBC-NCL | Spot Round | 217.1627 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | SC | Spot Round | 360.77 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | ST | Spot Round | 226.3865 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | EWS | Spot Round | 200.669 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Geography B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 359.5602 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Spot Round | 179.7896 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | OBC-NCL | Spot Round | 111.8427 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Spot Round | 291.9825 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | SC | Spot Round | 383.3556 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | EWS | Spot Round | 118.4526 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 513.2976 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | Open (UR) | Spot Round | 549.4709 |
| Swami Shraddhanand College Co-ed College · New Delhi, North Delhi, Delhi | Economics + History B.A. Programme | OBC-NCL | Spot Round | 181.6549 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.