| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Bengali B.A. (Hons.) | EWS | Round 2 | 163.0123 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Economics B.A. (Hons.) | OBC-NCL | Round 2 | 368.1564 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Economics B.A. (Hons.) | SC | Round 2 | 235.8753 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Economics B.A. (Hons.) | EWS | Round 2 | 432.0011 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Round 2 | 438.1876 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | SC | Round 2 | 416.6715 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 2 | 134.9009 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 2 | 477.9381 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | SC | Round 2 | 398.455 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | PwBD · PwD | Round 2 | 397.9316 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 2 | 495.0964 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 2 | 443.2127 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | ST | Round 2 | 467.0583 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | EWS | Round 2 | 446.4357 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 603.274 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Psychology B.A. (Hons.) | Open (UR) | Round 2 | 774.5949 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Psychology B.A. (Hons.) | SC | Round 2 | 590.5809 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Psychology B.A. (Hons.) | ST | Round 2 | 564.4034 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Psychology B.A. (Hons.) | EWS | Round 2 | 597.5101 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Psychology B.A. (Hons.) | Single Girl Child · Female-only | Round 2 | 753.7783 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | SC | Round 2 | 257.2591 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Economics B.A. Programme | OBC-NCL | Round 2 | 453.702 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Economics B.A. Programme | SC | Round 2 | 364.968 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Economics B.A. Programme | ST | Round 2 | 136.1009 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Economics B.A. Programme | EWS | Round 2 | 521.7823 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Economics B.A. Programme | Single Girl Child · Female-only | Round 2 | 562.5346 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Mathematics B.A. Programme | Open (UR) | Round 2 | 592.1318 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Mathematics B.A. Programme | EWS | Round 2 | 345.0995 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Psychology B.A. Programme | OBC-NCL | Round 2 | 461.138 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Psychology B.A. Programme | SC | Round 2 | 452.0888 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Psychology B.A. Programme | EWS | Round 2 | 498.9615 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Economics + Political Science B.A. Programme | Open (UR) | Round 2 | 600.1512 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Round 2 | 487.9051 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Round 2 | 402.3995 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 2 | 385.2746 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Economics + Political Science B.A. Programme | EWS | Round 2 | 464.3588 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics B.A. Programme | Open (UR) | Round 2 | 610.4921 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics B.A. Programme | OBC-NCL | Round 2 | 440.7246 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics B.A. Programme | SC | Round 2 | 360.5658 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics B.A. Programme | EWS | Round 2 | 411.0648 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics B.A. Programme | PwBD · PwD | Round 2 | 313.8543 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics B.A. Programme | Single Girl Child · Female-only | Round 2 | 570.0198 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + History B.A. Programme | OBC-NCL | Round 2 | 419.2793 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + History B.A. Programme | SC | Round 2 | 396.4539 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + History B.A. Programme | ST | Round 2 | 378.4018 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Political Science B.A. Programme | Open (UR) | Round 2 | 594.0063 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Political Science B.A. Programme | OBC-NCL | Round 2 | 458.1792 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Political Science B.A. Programme | SC | Round 2 | 427.683 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Political Science B.A. Programme | ST | Round 2 | 413.6918 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Political Science B.A. Programme | Single Girl Child · Female-only | Round 2 | 538.4682 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.