| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Philosophy B.A. (Hons.) | EWS | Round 3 | 385.5976 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 3 | 724.0563 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 3 | 452.2109 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Psychology B.A. (Hons.) | Open (UR) | Round 3 | 778.0594 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Psychology B.A. (Hons.) | EWS | Round 3 | 629.1551 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | Open (UR) | Round 3 | 446.801 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Round 3 | 86.1738 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Round 3 | 225.38 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | Open (UR) | Round 3 | 343.8521 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | OBC-NCL | Round 3 | 151.8817 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | SC | Round 3 | 182.6575 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | EWS | Round 3 | 183.0538 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 3 | 770.0434 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 3 | 378.6562 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 3 | 735.3089 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 3 | 686.874 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 3 | 688.0358 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Round 3 | 239.3228 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | OBC-NCL | Round 3 | 116.4151 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | SC | Round 3 | 22.2787 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | EWS | Round 3 | 202.5027 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | Open (UR) | Round 3 | 446.1385 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Round 3 | 405.7149 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | ST | Round 3 | 206.398 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Round 3 | 366.2151 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Round 3 | 460.4953 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Round 3 | 432.1465 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Round 3 | 331.764 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Round 3 | 255.6574 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Round 3 | 125.7865 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | ST | Round 3 | 76.3481 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Electronics B.Sc. (Hons.) | OBC-NCL | Round 3 | 213.3083 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Electronics B.Sc. (Hons.) | SC | Round 3 | 31.1756 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Electronics B.Sc. (Hons.) | EWS | Round 3 | 242.5654 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | Open (UR) | Round 3 | 554.5813 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Round 3 | 457.85 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Round 3 | 287.5779 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Round 3 | 380.6185 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Round 3 | 468.5423 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Round 3 | 459.0114 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | EWS | Round 3 | 452.9285 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + Economics B.A. Programme | OBC-NCL | Round 3 | 235.9235 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + Economics B.A. Programme | EWS | Round 3 | 311.177 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + History B.A. Programme | OBC-NCL | Round 3 | 367.7287 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + Political Science B.A. Programme | OBC-NCL | Round 3 | 231.7352 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Bengali + History B.A. Programme | Open (UR) | Round 3 | 365.5933 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Bengali + Political Science B.A. Programme | Open (UR) | Round 3 | 569.0863 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics B.A. Programme | Open (UR) | Round 3 | 693.3753 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Mathematics B.A. Programme | SC | Round 3 | 351.7528 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English + Political Science B.A. Programme | Open (UR) | Round 3 | 660.5327 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.