| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Spot Round | 673.053 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Spot Round | 603.1869 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | Open (UR) | Spot Round | 527.731 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | OBC-NCL | Spot Round | 443.2477 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Zoology B.Sc. (Hons.) | ST | Spot Round | 364.1307 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Physical Science with Chemistry B.Sc. (Programme) | Open (UR) | Spot Round | 198.5228 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | Open (UR) | Spot Round | 617.8026 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | ST | Spot Round | 465.2309 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | EWS | Spot Round | 379.6233 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 567.7993 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Arabic B.A. (Hons.) | Open (UR) | Spot Round | 531.2239 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Arabic B.A. (Hons.) | OBC-NCL | Spot Round | 202.338 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Arabic B.A. (Hons.) | SC | Spot Round | 251.03 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Arabic B.A. (Hons.) | EWS | Spot Round | 161.3135 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Persian B.A. (Hons.) | Open (UR) | Spot Round | 475.6065 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Persian B.A. (Hons.) | OBC-NCL | Spot Round | 470.5736 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Persian B.A. (Hons.) | SC | Spot Round | 214.5188 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Persian B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 327.5876 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | Open (UR) | Spot Round | 506.0523 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | OBC-NCL | Spot Round | 419.1524 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | SC | Spot Round | 377.454 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | ST | Spot Round | 231.2581 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | EWS | Spot Round | 397.7684 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Botany B.Sc. (Hons.) | Single Girl Child · Female-only | Spot Round | 434.6152 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Bengali B.A. (Hons.) | Open (UR) | Spot Round | 372.2497 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Bengali B.A. (Hons.) | OBC-NCL | Spot Round | 234.9359 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Bengali B.A. (Hons.) | SC | Spot Round | 153.3241 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | Open (UR) | Spot Round | 240.9532 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | OBC-NCL | Spot Round | 41.2226 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Chemistry B.Sc. (Hons.) | SC | Spot Round | 61.6499 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | OBC-NCL | Spot Round | 185.6339 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | SC | Spot Round | 253.716 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Mathematics B.Sc. (Hons.) | EWS | Spot Round | 232.8132 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | OBC-NCL | Spot Round | 403.7617 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | SC | Spot Round | 375.8495 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | ST | Spot Round | 204.6964 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | EWS | Spot Round | 399.1263 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Life Science B.Sc. (Programme) | Single Girl Child · Female-only | Spot Round | 441.8258 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Bengali B.A. (Hons.) | ST | Round 1 | 246.4304 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | PwBD · PwD | Round 1 | 426.2938 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | ST | Round 1 | 251.1086 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Round 1 | 148.4881 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 238.7263 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Persian B.A. (Hons.) | Orphan (Female) · Female-only | Round 1 | 271.6406 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | PwBD · PwD | Round 1 | 427.4024 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Round 1 | 154.9703 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 165.7762 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | ST | Round 1 | 54.6248 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | Single Girl Child · Female-only | Round 1 | 654.9006 |
| Zakir Husain Delhi College Co-ed College · New Delhi, Central Delhi, Delhi | Commerce + Psychology B.A. Programme | Single Girl Child · Female-only | Round 1 | 693.9862 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.