| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | SC | Spot Round | 113.8555 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Economics + History B.A. Programme | OBC-NCL | Spot Round | 117.9032 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Economics + History B.A. Programme | SC | Spot Round | 277.3425 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History + Political Science B.A. Programme | OBC-NCL | Spot Round | 151.7988 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History + Political Science B.A. Programme | SC | Spot Round | 439.011 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History + Political Science B.A. Programme | ST | Spot Round | 309.7855 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Economics + Political Science B.A. Programme | OBC-NCL | Spot Round | 131.4647 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Economics + Political Science B.A. Programme | SC | Spot Round | 360.6087 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Persian B.A. (Hons.) | Open (UR) | Spot Round | 462.5525 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Persian B.A. (Hons.) | OBC-NCL | Spot Round | 162.1623 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Persian B.A. (Hons.) | SC | Spot Round | 197.704 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Spot Round | 182.3382 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | SC | Spot Round | 315.661 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | ST | Spot Round | 439.3752 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | EWS | Spot Round | 417.6807 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Spot Round | 266.5986 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | SC | Spot Round | 339.391 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | EWS | Spot Round | 237.3476 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | Single Girl Child · Female-only | Spot Round | 494.4189 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Spot Round | 392.0104 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | SC | Spot Round | 388.6453 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | ST | Spot Round | 421.6946 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Spot Round | 355.4382 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | Single Girl Child · Female-only | Spot Round | 550.3686 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 1 | 160.2633 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Persian B.A. (Hons.) | EWS | Round 1 | 298.7793 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | OBC-NCL | Round 1 | 212.1657 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | SC | Round 1 | 297.3001 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | ST | Round 1 | 250.5332 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | EWS | Round 1 | 184.3161 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | EWS | Round 1 | 188.7003 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Economics + History B.A. Programme | ST | Round 1 | 187.5215 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Economics + Mathematics B.A. Programme | Single Girl Child · Female-only | Round 1 | 470.0961 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Economics + Political Science B.A. Programme | ST | Round 1 | 261.6157 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics/History/Political Science/Philosophy B.A. Programme | PwBD · PwD | Round 1 | 314.5746 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi + Economics/History/Political Science B.A. Programme | ST | Round 1 | 246.6883 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi + Economics/History/Political Science B.A. Programme | Single Girl Child · Female-only | Round 1 | 290.3134 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit + History/Political Science B.A. Programme | EWS | Round 1 | 202.8571 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Urdu + History/Political Science B.A. Programme | EWS | Round 1 | 254.2183 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | OBC-NCL | Round 3 | 264.2954 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + History/Political Science B.A. Programme | OBC-NCL | Round 3 | 343.8103 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + History/Political Science B.A. Programme | SC | Round 3 | 243.1795 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Urdu + History/Political Science B.A. Programme | OBC-NCL | Round 3 | 179.961 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Urdu + History/Political Science B.A. Programme | ST | Round 3 | 260.1142 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Persian + History/Political Science B.A. Programme | Open (UR) | Round 3 | 359.3766 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Persian + History/Political Science B.A. Programme | OBC-NCL | Round 3 | 262.328 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Economics + Mathematics B.A. Programme | OBC-NCL | Round 3 | 169.0598 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | OBC-NCL | Round 3 | 129.1194 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi + Economics/History/Political Science B.A. Programme | SC | Round 3 | 284.5064 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Philosophy + Economics/Political Science B.A. Programme | SC | Round 3 | 302.4912 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.