| College | Branch | Quota / category | Round | Minimum score |
|---|---|---|---|---|
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | OBC-NCL | Round 1 | 431.8628 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | SC | Round 1 | 376.5188 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English B.A. (Hons.) | ST | Round 1 | 392.3329 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | Open (UR) | Round 1 | 389.6558 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | SC | Round 1 | 276.7423 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi B.A. (Hons.) | EWS | Round 1 | 190.2139 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | Open (UR) | Round 1 | 553.245 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | OBC-NCL | Round 1 | 417.2319 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | SC | Round 1 | 380.2604 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | History B.A. (Hons.) | ST | Round 1 | 305.8696 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | Open (UR) | Round 1 | 580.0498 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | OBC-NCL | Round 1 | 463.2588 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Political Science B.A. (Hons.) | SC | Round 1 | 397.4877 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Sanskrit B.A. (Hons.) | EWS | Round 1 | 171.0084 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Urdu B.A. (Hons.) | PwBD · PwD | Round 1 | 509.9665 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | Open (UR) | Round 1 | 683.3849 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | OBC-NCL | Round 1 | 525.3797 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | SC | Round 1 | 425.4883 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | EWS | Round 1 | 563.1962 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Hons.) | PwBD · PwD | Round 1 | 291.2755 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | Open (UR) | Round 1 | 646.4675 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | OBC-NCL | Round 1 | 484.4835 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | SC | Round 1 | 361.959 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | ST | Round 1 | 136.8065 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | EWS | Round 1 | 502.7363 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Commerce B.Com. (Programme) | PwBD · PwD | Round 1 | 330.1382 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + Economics B.A. Programme | Open (UR) | Round 1 | 473.9133 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + Economics B.A. Programme | OBC-NCL | Round 1 | 280.4819 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + History B.A. Programme | Open (UR) | Round 1 | 369.4203 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + Political Science B.A. Programme | OBC-NCL | Round 1 | 343.7683 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Arabic + Political Science B.A. Programme | EWS | Round 1 | 341.1921 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Bengali + Economics B.A. Programme | Open (UR) | Round 1 | 362.9174 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Bengali + Economics B.A. Programme | OBC-NCL | Round 1 | 309.7202 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Bengali + Political Science B.A. Programme | Open (UR) | Round 1 | 226.0827 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics B.A. Programme | Open (UR) | Round 1 | 636.1851 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics B.A. Programme | OBC-NCL | Round 1 | 468.2203 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + Economics B.A. Programme | SC | Round 1 | 361.5677 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + History B.A. Programme | Open (UR) | Round 1 | 585.2497 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + History B.A. Programme | OBC-NCL | Round 1 | 480.5302 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + History B.A. Programme | SC | Round 1 | 498.9285 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + History B.A. Programme | PwBD · PwD | Round 1 | 394.4204 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + Political Science B.A. Programme | Open (UR) | Round 1 | 625.5299 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + Political Science B.A. Programme | OBC-NCL | Round 1 | 576.4652 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | English + Political Science B.A. Programme | EWS | Round 1 | 484.9003 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi + Economics B.A. Programme | Open (UR) | Round 1 | 549.0903 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi + Economics B.A. Programme | OBC-NCL | Round 1 | 414.6032 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi + Economics B.A. Programme | SC | Round 1 | 342.9379 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi + Economics B.A. Programme | EWS | Round 1 | 318.8744 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi + History B.A. Programme | Open (UR) | Round 1 | 524.9784 |
| Zakir Husain Delhi College (Evening) Co-ed College · New Delhi, Central Delhi, Delhi | Hindi + History B.A. Programme | OBC-NCL | Round 1 | 409.0425 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.