ICAR AIEEA is the commonly used name for the ICAR All India Entrance Examination for Admission. For undergraduate Agriculture and Allied Sciences admissions, ICAR currently uses the CUET (ICAR-UG) route. For the 2026-27 academic session, admission to 13 four-year Bachelor degree programmes under the ICAR All India Quota was based on CUET (ICAR-UG)-2026 merit. Candidates seeking ICAR UG admission should therefore follow the CUET (UG) and ICAR official notifications rather than looking for a separate standalone AIEEA-UG examination.
| Full Name | Indian Council of Agricultural Research All India Entrance Examination for Admission (AIEEA). |
|---|---|
| Current UG Route | CUET (ICAR-UG) |
| Conducting Organisation | Indian Council of Agricultural Research (ICAR) |
| CUET Examination Agency | National Testing Agency (NTA) |
| Exam Level | National Level |
| Admission Field | Agriculture and Allied Sciences |
| Current UG Admission | Admission to applicable ICAR All India Quota UG seats is based on CUET (ICAR-UG) merit. |
| Official ICAR Website | https://icar.gov.in/ |
| Official CUET Website | https://cuet.nta.nic.in/ |
| B.Sc. (Hons.) Agriculture | Four-year Bachelor degree programme in Agriculture. |
| B.Sc. (Hons.) Horticulture | Four-year Bachelor degree programme in Horticulture. |
| B.F.Sc. | Four-year Bachelor degree programme in Fisheries Sciences. |
| B.Sc. (Hons.) Forestry | Four-year Bachelor degree programme in Forestry. |
| B.Sc. (Hons.) Community Science | Four-year Bachelor degree programme in Community Science. |
| B.Sc. (Hons.) Food Nutrition and Dietetics | Four-year Bachelor degree programme in Food Nutrition and Dietetics. |
| B.Sc. (Hons.) Sericulture | Four-year Bachelor degree programme in Sericulture. |
| B.Sc. (Hons.) Natural Farming | Four-year Bachelor degree programme in Natural Farming. |
| B.Sc. (Hons.) Agribusiness Management | Four-year Bachelor degree programme in Agribusiness Management. |
| B.Tech. Agricultural Engineering | Four-year Bachelor of Technology programme in Agricultural Engineering. |
| B.Tech. Dairy Technology | Four-year Bachelor of Technology programme in Dairy Technology. |
| B.Tech. Food Technology | Four-year Bachelor of Technology programme in Food Technology. |
| B.Tech. Biotechnology | Four-year Bachelor of Technology programme in Biotechnology. |
| Nationality | Candidates seeking admission through CUET (ICAR-UG) must satisfy the nationality requirement prescribed by ICAR. |
| Qualifying Examination | Candidates must have passed the Senior Secondary examination or an equivalent recognized examination after 12 years of schooling. |
| Minimum Subjects | For the listed Agriculture and Allied Sciences programmes, candidates must have studied at least three relevant subjects from Physics, Chemistry, Mathematics, Biology and Agriculture/Inter-Agriculture as prescribed. |
| General / OBC-NCL / UPS / EWS | The 2026 ICAR bulletin prescribes at least 50% aggregate marks for General, OBC (NCL), UPS and EWS categories. |
| SC / ST / Third Gender / PwBD | The 2026 ICAR bulletin prescribes at least 40% aggregate marks for SC, ST, Third Gender and PwBD categories. |
| Subject Selection | Candidates must select CUET subjects according to the subjects studied in Class 12 and the requirements of the programme/university. |
| University-Specific Conditions | Participating universities may prescribe additional conditions such as programme-specific subjects, age limits or other statutory requirements. |
| Physics | Physics is one of the prescribed subjects used for eligibility for applicable Agriculture and Allied Sciences programmes. |
| Chemistry | Chemistry is one of the prescribed subjects used for eligibility for applicable Agriculture and Allied Sciences programmes. |
| Mathematics | Mathematics is relevant to programmes and eligibility combinations requiring Mathematics. |
| Biology | Biology is relevant to programmes and eligibility combinations requiring Biology. |
| Agriculture | Agriculture/Inter-Agriculture is an accepted qualifying subject for applicable programmes. |
| ICAR Counselling | ICAR conducts the applicable counselling/admission process for eligible candidates seeking admission to participating Agricultural Universities. |
| All India Quota | ICAR UG admission is offered against applicable All India Quota seats in participating Agricultural Universities. |
| Choice Filling | Candidates can indicate eligible university and programme preferences during the counselling process. |
| Seat Allocation | Seat allocation depends on merit, eligibility, candidate preferences and seat availability. |
| Document Verification | Candidates must satisfy the document and eligibility requirements of the allotted university. |
| 2026 UG Programmes | The 2026 ICAR bulletin listed 13 four-year Bachelor degree programmes. |
| 2026 Seat Reference | The ICAR bulletin provided university-wise and subject-wise seat information for guidance; actual participating university seats and conditions were subject to confirmation. |
| Class 10 Certificate | Candidates should keep Class 10 certificate/details available as required during application and admission. |
| Class 12 Marksheet | Class 12 qualifying examination details are required for eligibility and counselling. |
| Category Certificate | Candidates claiming reservation must provide the prescribed valid category certificate. |
| PwBD Certificate | Candidates claiming PwBD benefits must provide the prescribed certificate. |
| Photograph | A recent photograph is required according to the NTA application specifications. |
| Signature | Signature is required according to the NTA application specifications. |
The official 2027 ICAR UG admission notification has not yet been released.
The CUET (UG) 2027 registration schedule will be announced by NTA.
The CUET (UG) 2027 examination schedule will be announced by NTA.
The CUET 2027 result schedule will be announced by NTA.
The ICAR UG counselling schedule will be announced officially after the applicable CUET result and admission process.
For academic session 2026-27, ICAR published the official CUET (ICAR-UG)-2026 information bulletin for undergraduate Agriculture and Allied Sciences admissions.
| Subject | MCQs | Numerical | Marks |
|---|---|---|---|
| Examination Platform | — | — | — |
| Subject Selection | — | — | — |
| Question Pattern | — | — | — |
| ICAR Merit | — | — | — |
Read the ICAR CUET (ICAR-UG) information bulletin and verify programme-specific eligibility.
Complete registration on the official NTA CUET UG portal.
Select the subjects required for the desired ICAR Agriculture and Allied Sciences programmes.
Enter personal, academic and examination details and upload the required documents.
Appear for the selected CUET subjects according to the NTA schedule.
Check the CUET result/score according to NTA announcements.
Participate in the ICAR counselling/admission process for applicable All India Quota seats.
Select preferred participating Agricultural Universities and eligible programmes.
Seat allocation is based on merit, eligibility, preferences, seat availability and applicable rules.
Complete document verification and admission formalities at the allotted university.
| Category | year | status |
|---|---|---|
| ICAR 2027 Cutoff | 2027 | TBA |
| Agriculture Cutoff | — | — |
| Horticulture Cutoff | — | — |
| Forestry Cutoff | — | — |
| Agricultural Engineering Cutoff | — | — |
| Fisheries Cutoff | — | — |
Percentile cutoffs shown are for illustration and vary each year based on difficulty and number of candidates.