| Full Name | Symbiosis Law Admission Test |
|---|---|
| Short Name | SLAT |
| Conducting Authority | Symbiosis International (Deemed University) |
| Exam Level | University / Institute Level |
| Exam Category | Undergraduate Law Entrance Examination |
| Exam Mode | Computer Based Test |
| Exam Duration | 60 Minutes |
| Total Questions | 60 Questions |
| Total Marks | The latest official SLAT structure has 60 questions for 60 marks, with the score subsequently scaled to 70 marks for the admission process. |
| Medium | English |
| Official Website | https://www.set-test.org/ |
| Official SLS Pune Website | https://www.symlaw.ac.in/ |
| Symbiosis Law School Pune | Symbiosis Law School, Pune offers undergraduate law programmes through the SLAT admission process. |
| Symbiosis Law School Noida | Symbiosis Law School, Noida offers undergraduate law programmes through the Symbiosis admission process. |
| Symbiosis Law School Hyderabad | Symbiosis Law School, Hyderabad offers undergraduate law programmes through the Symbiosis admission process. |
| Symbiosis Law School Nagpur | Symbiosis Law School, Nagpur offers undergraduate law programmes through the Symbiosis admission process. |
| B.A. LL.B. (Honours) | Five-year integrated undergraduate law programme combining legal education with humanities and social sciences. |
| B.B.A. LL.B. (Honours) | Five-year integrated undergraduate law programme combining legal education with business administration. |
| B.Com. LL.B. (Honours) | Five-year integrated undergraduate law programme combining legal education with commerce. |
| Educational Qualification | Candidates must have passed 10+2 or an equivalent examination from a recognized board or institution. |
| Minimum Marks | Candidates must satisfy the minimum percentage requirement prescribed by the applicable SLAT/Symbiosis Law School admission prospectus. |
| Reserved Categories | Applicable relaxation in minimum qualifying marks is provided according to the official admission rules. |
| Final Year Class 12 | Candidates appearing for the qualifying 10+2 examination may apply subject to fulfilling the eligibility requirements before admission. |
| Stream | Candidates from recognized 10+2 streams may apply subject to the programme-specific eligibility requirements. |
| Age Limit | Candidates should satisfy the age and other eligibility requirements applicable to the admission year. |
| Stage 1 | Candidates first appear for the Symbiosis Law Admission Test. |
| Stage 2 | Candidates shortlisted on the basis of SLAT are called for Personal Interaction. |
| Final Merit | For SLS Pune, the current official information states that the final selection is based on a combined merit list with 50% weightage for SLAT and 50% for Personal Interaction. |
| Personal Interaction Evaluation | The Personal Interaction assesses personal attributes, inclination towards law, personality, communication skills, extracurricular and co-curricular activities and elementary knowledge of law. |
| SLAT 2027 Test Fee | The SLAT 2027 entrance test registration fee will be announced in the official 2027 admission notification. |
| Programme Registration Fee | Candidates must separately register with the Symbiosis Law School/programme for which they seek admission and pay the applicable programme fee. |
| 2026 Programme Registration Fee | For the 2026 admission cycle, SLS Pune specified a programme-wise registration fee of Rs. 1,000. |
The official SLAT 2027 admission schedule has not yet been released.
SLAT 2027 registration dates will be announced through the official SLAT website.
The final date for SLAT 2027 registration and payment will be announced officially.
The first SLAT 2027 test date will be announced officially.
The second SLAT 2027 test date will be announced officially.
The SLAT 2027 result will be declared through the official SLAT website.
Symbiosis Law Schools will publish the list of candidates shortlisted for Personal Interaction.
The PI schedule for shortlisted candidates will be announced by the respective Symbiosis Law School.
Institute-wise merit lists will be published after completion of the selection process.
For admission to academic year 2026-27, SLAT registration started on 1 August 2025.
SLAT Test 01 was conducted on 20 December 2025.
SLAT Test 02 was conducted on 28 December 2025.
The SLAT 2026 result was scheduled for 15 January 2026.
For the 2026 admission cycle, SLS Pune conducted online Personal Interaction from 29 January to 7 February 2026.
| Subject | MCQs | Numerical | Marks |
|---|---|---|---|
| Logical Reasoning | — | — | 12 |
| Legal Reasoning | — | — | 12 |
| Analytical Reasoning | — | — | 12 |
| Reading Comprehension | — | — | 12 |
| General Knowledge | — | — | 12 |
| Total | — | — | 60 |
| Negative Marking | — | — | — |
| Score Scaling | — | — | — |
| Multiple Test Attempts | — | — | — |
Register online through the official SLAT website.
Select the Symbiosis Law School and undergraduate law programme for which admission is sought.
Pay the applicable SLAT entrance test registration fee.
Candidates must also complete the applicable institute/programme registration and payment for the Symbiosis Law School they wish to be considered for.
Download the SLAT admit card after it is released.
Appear for the Computer Based SLAT examination.
Check the SLAT result and percentile through the official portal.
Shortlisted candidates are invited to the Personal Interaction process by the respective Symbiosis Law School.
Shortlisted candidates book their Personal Interaction slot according to the institute schedule.
Shortlisted candidates upload the required educational and eligibility documents.
Attend the online Personal Interaction conducted by the respective Symbiosis Law School.
Check the institute-specific merit list after completion of the selection process.
Complete fee payment and admission formalities within the prescribed deadline after selection.
| Category | year | status | sls_pune_slat_weightage | sls_pune_pi_weightage |
|---|---|---|---|---|
| SLAT 2027 Cutoff | 2027 | To Be Announced | — | — |
| Institute-Wise Cutoff | — | — | — | — |
| Final Merit | — | — | 50 | 50 |
Percentile cutoffs shown are for illustration and vary each year based on difficulty and number of candidates.