0
Directions: The given table shows the sales of car manufacturing companies in India in July’17 and their respective sales in July’16. Study the table and answer the questions that follow.
Which of the following car manufacturer had minimum growth in their sales?
Manufacturer | Sales | |
July’17 | July’16 | |
Maruti | 153298 | 125764 |
Hyundai | 43007 | 41201 |
Mahindra | 18331 | 15929 |
Toyota | 17758 | 12404 |
Honda | 17085 | 14033 |
Tata | 14933 | 13578 |
Renault | 8961 | 11968 |
Ford | 8418 | 7076 |
Volkswagen | 4753 | 4301 |
Nissan | 4360 | 6418 |
Which of the following car manufacturer had minimum growth in their sales?
- ATata
- BHyundai
- CFord
- DVolkswagen
Answer not set