| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 9P |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · Open · PwD | Round 5 | 85P |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 2 | 219P |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · Open · PwD | Round 2 | 261P |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · Open · Female-only · PwD | Round 5 | 266P |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 275 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 758 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · ST | Round 5 | 817 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · ST | Round 5 | 976 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,009 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,092 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electrical Engineering B.Tech | All India (AI) · ST | Round 5 | 1,097 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,219 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · EWS | Round 5 | 1,242 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechanical Engineering B.Tech | All India (AI) · ST | Round 5 | 1,265 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechatronics Engineering B.Tech | All India (AI) · ST | Round 5 | 1,300 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electrical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,328 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,344 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Materials Science and Metallurgical Engineering B.Tech | All India (AI) · ST | Round 5 | 1,440 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · SC | Round 5 | 1,464 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · SC | Round 5 | 1,581 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechanical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,696 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electrical Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,819 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · SC | Round 5 | 1,836 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechatronics Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,890 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Materials Science and Metallurgical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,962 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,122 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,244 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,250 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electrical Engineering B.Tech | All India (AI) · SC | Round 5 | 2,253 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,269 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechanical Engineering B.Tech | All India (AI) · EWS | Round 5 | 2,322 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,501 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,531 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Materials Science and Metallurgical Engineering B.Tech | All India (AI) · EWS | Round 5 | 2,558 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechanical Engineering B.Tech | All India (AI) · SC | Round 5 | 2,558 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechatronics Engineering B.Tech | All India (AI) · SC | Round 5 | 2,707 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electrical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,754 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 2,815 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · OBC-NCL | Round 5 | 3,212 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Materials Science and Metallurgical Engineering B.Tech | All India (AI) · SC | Round 5 | 3,295 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electrical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 3,313 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 3,498 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechatronics Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 3,878 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Electrical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 4,369 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechanical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 4,397 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechanical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 4,456 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Materials Science and Metallurgical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 4,663 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Materials Science and Metallurgical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 4,857 |
| Indian Institute of Technology Bhilai IIT · Bhilai, Durg, Chhattisgarh | Mechatronics Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 4,885 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.