| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Textile Technology B.Tech | All India (AI) · ST | Round 5 | 1,189 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Engineering and Computational Mechanics B.Tech | All India (AI) · SC · Female-only | Round 5 | 1,193 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Abu Dhabi Campus - Chemical Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,221 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Electrical Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 1,238 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Textile Technology B.Tech | All India (AI) · EWS | Round 5 | 1,264 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Materials Engineering B.Tech | All India (AI) · SC | Round 5 | 1,276 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Chemistry B.Sc | All India (AI) · ST | Round 5 | 1,291 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Textile Technology B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,341 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Mechanical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,342 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Chemical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 1,452 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Chemical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,490 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Chemistry B.Sc | All India (AI) · EWS | Round 5 | 1,527 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Engineering Physics B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,532 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Mechanical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 1,569 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Chemical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 1,595 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Abu Dhabi Campus - Energy Engineering B.Tech | All India (AI) · SC | Round 5 | 1,611 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Abu Dhabi Campus - Chemical Engineering B.Tech | All India (AI) · SC | Round 5 | 1,618 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Biotechnology and Biochemical Engineering B.Tech | All India (AI) · SC | Round 5 | 1,665 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Engineering Physics B.Tech | All India (AI) · OBC-NCL | Round 5 | 1,679 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Chemistry B.Sc | All India (AI) · ST · Female-only | Round 5 | 1,721 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Energy Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,730 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Textile Technology B.Tech | All India (AI) · SC | Round 5 | 1,775 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Abu Dhabi Campus - Computer Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 1,788 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Energy Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 1,821 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Abu Dhabi Campus - Energy Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 1,827 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Design B.Tech | All India (AI) · ST | Round 5 | 1,856 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Chemical Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · EWS · Female-only | Round 5 | 1,877 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Mathematics and Computing B.Tech + M.Tech (Dual Degree) | All India (AI) · Open · Female-only | Round 5 | 1,937 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Materials Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,959 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Production and Industrial Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,960 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Electrical Engineering (Power and Automation) B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 1,965 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Electrical Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 1,974 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Design B.Tech | All India (AI) · SC | Round 5 | 2,018 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Engineering and Computational Mechanics B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 2,020 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Engineering Physics B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,095 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Civil Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,132 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Chemical Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · OBC-NCL | Round 5 | 2,198 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Mechanical Engineering B.Tech | All India (AI) · Open | Round 5 | 2,205 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Production and Industrial Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 2,207 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Chemistry B.Sc | All India (AI) · SC | Round 5 | 2,267 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Civil Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,274 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Civil Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 2,318 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Abu Dhabi Campus - Chemical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 2,351 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Materials Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 2,359 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Electrical Engineering (Power and Automation) B.Tech | All India (AI) · Open · Female-only | Round 5 | 2,406 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Engineering Physics B.Tech | All India (AI) · Open | Round 5 | 2,435 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Materials Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,455 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Biotechnology and Biochemical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,493 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Production and Industrial Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,684 |
| Indian Institute of Technology Delhi IIT · New Delhi, South Delhi, Delhi | Biotechnology and Biochemical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,703 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.