| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Electrical Engineering B.Tech | All India (AI) · SC | Round 5 | 641 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mechanical Engineering B.Tech | All India (AI) · ST | Round 5 | 648 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Electrical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 680 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Data Science and Artificial Intelligence B.Tech | All India (AI) · SC · Female-only | Round 5 | 717 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Civil Engineering B.Tech | All India (AI) · ST | Round 5 | 726 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Computer Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 822 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mathematics and Computing B.Tech | All India (AI) · SC · Female-only | Round 5 | 869 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Civil Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 875 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Communication Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 899 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mechanical Engineering B.Tech | All India (AI) · EWS | Round 5 | 937 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Chemical Engineering B.Tech | All India (AI) · ST | Round 5 | 949 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Communication Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 978 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mathematics and Computing B.Tech | All India (AI) · EWS · Female-only | Round 5 | 982 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Engineering Physics B.Tech | All India (AI) · ST | Round 5 | 1,025 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Electrical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,039 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Electrical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 1,060 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Communication Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 1,080 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Engineering Physics B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,082 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Chemical Science and Technology B.Tech | All India (AI) · ST | Round 5 | 1,103 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Chemical Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,124 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 1,183 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Engineering Physics B.Tech | All India (AI) · EWS | Round 5 | 1,193 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mechanical Engineering B.Tech | All India (AI) · SC | Round 5 | 1,212 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Data Science and Artificial Intelligence B.Tech | All India (AI) · Open | Round 5 | 1,286 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mathematics and Computing B.Tech | All India (AI) · Open | Round 5 | 1,366 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mechanical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,379 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Energy Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,402 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Data Science and Artificial Intelligence B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 1,420 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Chemical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,433 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Biosciences and Bioengineering B.Tech | All India (AI) · ST | Round 5 | 1,449 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Chemical Science and Technology B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,450 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Electrical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 1,475 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Chemical Science and Technology B.Tech | All India (AI) · EWS | Round 5 | 1,499 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Civil Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,505 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Biosciences and Bioengineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,591 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Chemical Engineering B.Tech | All India (AI) · SC | Round 5 | 1,638 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Energy Engineering B.Tech | All India (AI) · SC | Round 5 | 1,667 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Biosciences and Bioengineering B.Tech | All India (AI) · EWS | Round 5 | 1,908 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Communication Engineering B.Tech | All India (AI) · Open | Round 5 | 1,988 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Civil Engineering B.Tech | All India (AI) · SC | Round 5 | 2,067 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Engineering Physics B.Tech | All India (AI) · SC | Round 5 | 2,123 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mathematics and Computing B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 2,152 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Chemical Science and Technology B.Tech | All India (AI) · SC | Round 5 | 2,153 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Electrical Engineering B.Tech | All India (AI) · Open | Round 5 | 2,247 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mechanical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 2,333 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Chemical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,440 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mechanical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,603 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Electronics and Communication Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 2,619 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Mechanical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,660 |
| Indian Institute of Technology Guwahati IIT · Guwahati, Kamrup, Assam | Chemical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,668 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.