| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Civil Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 7,015 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Materials Science and Metallurgical Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 7,147 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Industrial Chemistry B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 7,191 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Biomedical Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 7,237 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Materials Science and Metallurgical Engineering B.Tech | All India (AI) · Open | Round 5 | 7,582 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Engineering Physics B.Tech | All India (AI) · Open · Female-only | Round 5 | 7,918 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Biomedical Engineering B.Tech | All India (AI) · Open | Round 5 | 8,475 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Industrial Chemistry B.Tech | All India (AI) · Open | Round 5 | 8,762 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Civil Engineering B.Tech | All India (AI) · Open | Round 5 | 8,928 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Biotechnology and Bioinformatics B.Tech | All India (AI) · Open | Round 5 | 9,123 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Mechanical Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 9,626 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Chemical Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 11,625 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Biotechnology and Bioinformatics B.Tech | All India (AI) · Open · Female-only | Round 5 | 14,616 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Materials Science and Metallurgical Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 14,730 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Biomedical Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 15,213 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Industrial Chemistry B.Tech | All India (AI) · Open · Female-only | Round 5 | 15,328 |
| Indian Institute of Technology Hyderabad IIT · Hyderabad, Sangareddy, Telangana | Civil Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 17,416 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.