| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS · PwD | Round 5 | 3 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · ST · PwD | Round 5 | 4 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · SC · PwD | Round 5 | 5 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · SC · PwD | Round 5 | 6 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 9 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 18 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · SC · Female-only · PwD | Round 1 | 26P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · EWS · PwD | Round 5 | 28 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · EWS · PwD | Round 5 | 40P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 43 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · EWS · PwD | Round 1 | 46P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 48 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open · Female-only · PwD | Round 5 | 58 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Intelligent Systems B.Tech | All India (AI) · Open · PwD | Round 5 | 60 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 62 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 71 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · OBC-NCL · PwD | Round 5 | 72 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · EWS · PwD | Round 5 | 80P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · SC | Round 5 | 88 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 105 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 106P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · OBC-NCL · Female-only · PwD | Round 5 | 118 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 132P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · Open · PwD | Round 5 | 138 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · Open · PwD | Round 5 | 149 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 4 | 158P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 158 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 166P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 1 | 167P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 176 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Intelligent Systems B.Tech | All India (AI) · EWS | Round 5 | 193 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · ST | Round 5 | 199 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 1 | 202P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · EWS | Round 5 | 205 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Statistics and Data Science B.Sc | All India (AI) · EWS | Round 5 | 207 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 238 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · EWS | Round 5 | 239 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · Open · Female-only · PwD | Round 5 | 245 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Statistics and Data Science B.Sc | All India (AI) · ST | Round 5 | 252 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Intelligent Systems B.Tech | All India (AI) · ST | Round 5 | 275 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 283 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 292P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 310 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · ST | Round 5 | 319 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 327P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · ST · Female-only | Round 5 | 332 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 368 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · Open · PwD | Round 1 | 407P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 410 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · SC | Round 5 | 427 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.