| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · SC | Round 5 | 487 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · Open · Female-only · PwD | Round 5 | 488P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · ST | Round 5 | 504 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Intelligent Systems B.Tech | All India (AI) · SC | Round 5 | 513 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · Open · PwD | Round 5 | 515P |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Statistics and Data Science B.Sc | All India (AI) · SC | Round 5 | 569 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · EWS | Round 5 | 584 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · ST | Round 5 | 610 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · ST | Round 5 | 628 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · EWS | Round 5 | 650 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 666 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Intelligent Systems B.Tech | All India (AI) · OBC-NCL | Round 5 | 674 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 693 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · OBC-NCL | Round 5 | 707 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 734 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · EWS · Female-only | Round 5 | 761 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · ST | Round 5 | 798 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Statistics and Data Science B.Sc | All India (AI) · OBC-NCL | Round 5 | 823 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · EWS | Round 5 | 836 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · EWS | Round 5 | 855 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · SC | Round 5 | 924 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Statistics and Data Science B.Sc | All India (AI) · SC · Female-only | Round 5 | 930 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Intelligent Systems B.Tech | All India (AI) · EWS · Female-only | Round 5 | 938 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Statistics and Data Science B.Sc | All India (AI) · EWS · Female-only | Round 5 | 957 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · ST | Round 5 | 965 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 969 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,044 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 1,095 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · ST | Round 5 | 1,123 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · ST · Female-only | Round 5 | 1,134 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Intelligent Systems B.Tech | All India (AI) · Open | Round 5 | 1,134 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,148 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · Open | Round 5 | 1,171 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 1,197 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,198 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,199 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 1,223 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,231 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · SC · Female-only | Round 5 | 1,251 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · SC | Round 5 | 1,265 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · Open | Round 5 | 1,270 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · EWS | Round 5 | 1,285 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · SC | Round 5 | 1,341 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Physics B.Sc | All India (AI) · ST | Round 5 | 1,351 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Intelligent Systems B.Tech | All India (AI) · SC · Female-only | Round 5 | 1,386 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Statistics and Data Science B.Sc | All India (AI) · Open | Round 5 | 1,409 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · ST | Round 5 | 1,481 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,497 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Physics B.Sc | All India (AI) · EWS | Round 5 | 1,517 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,519 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.