| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemistry B.Sc | All India (AI) · ST | Round 5 | 1,547 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,573 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 1,578 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · SC | Round 5 | 1,614 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Intelligent Systems B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 1,655 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · EWS · Female-only | Round 5 | 1,656 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · EWS | Round 5 | 1,698 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · SC | Round 5 | 1,744 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,863 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · ST · Female-only | Round 5 | 1,877 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · SC | Round 5 | 1,881 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,892 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemistry B.Sc | All India (AI) · EWS | Round 5 | 2,023 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemistry B.Sc | All India (AI) · ST · Female-only | Round 5 | 2,077 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Physics B.Sc | All India (AI) · ST · Female-only | Round 5 | 2,106 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 2,121 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 2,148 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 2,153 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,199 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,233 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · SC | Round 5 | 2,248 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Statistics and Data Science B.Sc | All India (AI) · OBC-NCL · Female-only | Round 5 | 2,376 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · OBC-NCL | Round 5 | 2,438 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Physics B.Sc | All India (AI) · SC | Round 5 | 2,448 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · OBC-NCL · Female-only | Round 5 | 2,474 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,500 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,687 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,700 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · SC · Female-only | Round 5 | 2,878 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemistry B.Sc | All India (AI) · SC | Round 5 | 2,885 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · SC | Round 5 | 2,903 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 3,058 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Intelligent Systems B.Tech | All India (AI) · Open · Female-only | Round 5 | 3,082 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Physics B.Sc | All India (AI) · SC · Female-only | Round 5 | 3,103 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 3,122 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 3,149 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · Open | Round 5 | 3,178 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · EWS · Female-only | Round 5 | 3,272 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 3,285 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Physics B.Sc | All India (AI) · EWS · Female-only | Round 5 | 3,324 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Electrical Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 3,452 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Statistics and Data Science B.Sc | All India (AI) · Open · Female-only | Round 5 | 3,461 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 3,559 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · Open | Round 5 | 3,650 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 3,688 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemistry B.Sc | All India (AI) · EWS · Female-only | Round 5 | 3,769 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 3,880 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · Open | Round 5 | 4,015 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 4,297 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Physics B.Sc | All India (AI) · OBC-NCL | Round 5 | 4,365 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.