| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemistry B.Sc | All India (AI) · SC · Female-only | Round 5 | 4,418 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mathematics and Scientific Computing B.Sc | All India (AI) · Open · Female-only | Round 5 | 4,434 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · Open | Round 5 | 4,436 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · SC · Female-only | Round 5 | 4,577 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 4,824 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 4,904 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · OBC-NCL | Round 5 | 4,992 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemistry B.Sc | All India (AI) · OBC-NCL | Round 5 | 4,997 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · OBC-NCL · Female-only | Round 5 | 5,416 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Physics B.Sc | All India (AI) · Open | Round 5 | 5,723 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 6,533 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 7,175 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · Open | Round 5 | 7,177 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 7,195 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 7,338 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Economics B.Sc | All India (AI) · Open · Female-only | Round 5 | 7,659 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · Open | Round 5 | 7,837 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 8,968 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Physics B.Sc | All India (AI) · OBC-NCL · Female-only | Round 5 | 8,990 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · OBC-NCL · Female-only | Round 5 | 9,100 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemistry B.Sc | All India (AI) · OBC-NCL · Female-only | Round 5 | 9,266 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Aerospace Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 9,329 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemical Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 9,970 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · Open | Round 5 | 10,774 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemistry B.Sc | All India (AI) · Open | Round 5 | 11,668 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Materials Science and Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 12,216 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Physics B.Sc | All India (AI) · Open · Female-only | Round 5 | 13,641 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Biological Sciences and Bioengineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 13,834 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Civil Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 14,786 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Chemistry B.Sc | All India (AI) · Open · Female-only | Round 5 | 18,289 |
| Indian Institute of Technology Kanpur IIT · Kanpur, Kanpur Nagar, Uttar Pradesh | Earth Sciences B.Sc | All India (AI) · Open · Female-only | Round 5 | 21,312 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.