| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Mathematics and Computing B.Sc | All India (AI) · ST · Female-only | Round 5 | 358 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Biomedical Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 363P |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Chemical Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 365P |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Artificial Intelligence B.Tech | All India (AI) · EWS · Female-only | Round 5 | 387 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Electronics and Electrical Communication Engineering B.Tech | All India (AI) · SC | Round 5 | 417 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Electrical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 427 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Artificial Intelligence B.Tech | All India (AI) · OBC-NCL | Round 5 | 432 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Instrumentation Engineering B.Tech | All India (AI) · EWS | Round 5 | 443 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Computer Science and Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 448 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Mathematics and Computing B.Sc | All India (AI) · SC | Round 5 | 492 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Ocean Engineering and Naval Architecture B.Tech | All India (AI) · Open · PwD | Round 5 | 506P |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Computer Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 509 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Metallurgical and Materials Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 518P |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Mechanical Engineering B.Tech | All India (AI) · ST | Round 5 | 595 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Electrical Engineering B.Tech | All India (AI) · SC | Round 5 | 623 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Aerospace Engineering B.Tech | All India (AI) · ST | Round 5 | 630 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Instrumentation Engineering B.Tech | All India (AI) · ST | Round 5 | 637 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Artificial Intelligence B.Tech | All India (AI) · SC · Female-only | Round 5 | 645 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Instrumentation Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 651 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Civil Engineering B.Tech | All India (AI) · ST | Round 5 | 661 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Mathematics and Computing B.Sc | All India (AI) · OBC-NCL | Round 5 | 709 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 733 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Mechanical Engineering B.Tech | All India (AI) · EWS | Round 5 | 733 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Electronics and Electrical Communication Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 735 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Mathematics and Computing B.Sc | All India (AI) · EWS · Female-only | Round 5 | 774 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Industrial and Systems Engineering B.Tech | All India (AI) · ST | Round 5 | 775 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Civil Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 801 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Chemical Engineering B.Tech | All India (AI) · ST | Round 5 | 840 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Industrial and Systems Engineering B.Tech | All India (AI) · EWS | Round 5 | 848 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Industrial and Systems Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 923 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Electronics and Electrical Communication Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 926 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Electronics and Electrical Communication Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 927 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Aerospace Engineering B.Tech | All India (AI) · EWS | Round 5 | 946 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Electrical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 946 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Chemical Engineering B.Tech | All India (AI) · EWS | Round 5 | 989 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Instrumentation Engineering B.Tech | All India (AI) · SC | Round 5 | 994 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Economics B.Sc | All India (AI) · EWS | Round 5 | 1,004 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Artificial Intelligence B.Tech | All India (AI) · Open | Round 5 | 1,043 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Mechanical Engineering B.Tech | All India (AI) · SC | Round 5 | 1,052 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Economics B.Sc | All India (AI) · ST | Round 5 | 1,077 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Architecture B.Arch | All India (AI) · ST · Female-only | Round 5 | 1,087P |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Metallurgical and Materials Engineering B.Tech | All India (AI) · ST | Round 5 | 1,117 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Electrical Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 1,147 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Mechanical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,159 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Manufacturing Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 1,160 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Mathematics and Computing B.Sc | All India (AI) · SC · Female-only | Round 5 | 1,194 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Artificial Intelligence B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 1,195 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Ocean Engineering and Naval Architecture B.Tech | All India (AI) · ST | Round 5 | 1,208 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Aerospace Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,216 |
| Indian Institute of Technology Kharagpur IIT · Kharagpur, Paschim Medinipur, West Bengal | Chemical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,268 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.