| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS · PwD | Round 5 | 2P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mathematics and Computing B.Tech | All India (AI) · EWS · PwD | Round 1 | 28P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Data Science and Artificial Intelligence B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 49P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 80 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Quantum Science and Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 1 | 125P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 131 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mathematics and Computing B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 160P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Microelectronics & VLSI B.Tech | All India (AI) · Open · PwD | Round 5 | 160P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Data Science and Artificial Intelligence B.Tech | All India (AI) · Open · Female-only · PwD | Round 5 | 209P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Engineering Physics B.Tech | All India (AI) · Open · PwD | Round 1 | 220P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Electrical Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 276 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | General Engineering B.Tech | All India (AI) · Open · PwD | Round 1 | 277P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Computer Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 489 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Civil Engineering B.Tech | All India (AI) · Open · PwD | Round 1 | 494P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mechanical Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 554P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Data Science and Artificial Intelligence B.Tech | All India (AI) · ST | Round 5 | 562 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Computer Science and Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 563 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mathematics and Computing B.Tech | All India (AI) · Open · Female-only · PwD | Round 5 | 564P |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 590 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mathematics and Computing B.Tech | All India (AI) · ST | Round 5 | 640 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Data Science and Artificial Intelligence B.Tech | All India (AI) · EWS | Round 5 | 656 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mathematics and Computing B.Tech | All India (AI) · EWS | Round 5 | 786 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Computer Science and Engineering B.Tech | All India (AI) · SC | Round 5 | 856 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Microelectronics & VLSI B.Tech | All India (AI) · ST | Round 5 | 872 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Electrical Engineering B.Tech | All India (AI) · ST | Round 5 | 876 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Electrical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 892 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Quantum Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 926 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Data Science and Artificial Intelligence B.Tech | All India (AI) · ST · Female-only | Round 5 | 937 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Microelectronics & VLSI B.Tech | All India (AI) · EWS | Round 5 | 954 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Civil Engineering B.Tech | All India (AI) · ST | Round 5 | 1,074 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mechanical Engineering B.Tech | All India (AI) · ST | Round 5 | 1,081 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Data Science and Artificial Intelligence B.Tech | All India (AI) · SC | Round 5 | 1,098 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Civil Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,107 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Electrical Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,118 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Agricultural Engineering with Data Analytics B.Tech | All India (AI) · ST | Round 5 | 1,233 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mathematics and Computing B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,272 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Chemical Engineering with Data Analytics B.Tech | All India (AI) · ST | Round 5 | 1,273 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mathematics and Computing B.Tech | All India (AI) · SC | Round 5 | 1,289 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Quantum Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 1,295 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,415 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 1,434 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Materials Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 1,461 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Engineering Physics B.Tech | All India (AI) · ST | Round 5 | 1,480 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mechanical Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,532 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | General Engineering B.Tech | All India (AI) · ST | Round 5 | 1,584 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Data Science and Artificial Intelligence B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,585 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Bio Engineering B.Tech | All India (AI) · ST | Round 5 | 1,590 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Chemical Sciences B.Sc | All India (AI) · ST | Round 5 | 1,628 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Computer Science and Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 1,654 |
| Indian Institute of Technology Mandi IIT · Mandi, Himachal Pradesh | Mathematics and Computing B.Tech | All India (AI) · EWS · Female-only | Round 5 | 1,669 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.