| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Central University of Haryana GFTI · Mahendragarh, Haryana | Civil Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 1 | 1,917 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Electrical Engineering B.Tech | All India (AI) · Open · PwD | Round 1 | 3,027 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Civil Engineering B.Tech | All India (AI) · Open · PwD | Round 1 | 4,072 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Computer Science and Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 4,302 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Computer Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 6,587 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Electrical Engineering B.Tech | All India (AI) · ST | Round 5 | 7,337 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Civil Engineering B.Tech | All India (AI) · ST | Round 5 | 7,461 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Printing and Packaging Technology B.Tech | All India (AI) · ST | Round 5 | 8,723 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Computer Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 11,542 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Computer Science and Engineering B.Tech | All India (AI) · SC | Round 5 | 11,774 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Electrical Engineering B.Tech | All India (AI) · SC | Round 5 | 14,462 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Electrical Engineering B.Tech | All India (AI) · EWS | Round 5 | 15,300 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Civil Engineering B.Tech | All India (AI) · SC | Round 5 | 16,261 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Printing and Packaging Technology B.Tech | All India (AI) · SC | Round 5 | 17,563 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Civil Engineering B.Tech | All India (AI) · EWS | Round 5 | 17,735 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Printing and Packaging Technology B.Tech | All India (AI) · EWS | Round 5 | 18,735 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 26,105 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Electrical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 36,844 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Civil Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 40,233 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Printing and Packaging Technology B.Tech | All India (AI) · OBC-NCL | Round 5 | 43,057 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Computer Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 72,391 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Electrical Engineering B.Tech | All India (AI) · Open | Round 5 | 93,447 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Civil Engineering B.Tech | All India (AI) · Open | Round 5 | 110,615 |
| Central University of Haryana GFTI · Mahendragarh, Haryana | Printing and Packaging Technology B.Tech | All India (AI) · Open | Round 5 | 119,857 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.