| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · EWS · Female-only · PwD | Round 5 | 62 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 216 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · Open · PwD | Round 5 | 237 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · Open · PwD | Round 5 | 277 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 294 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 306 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 307 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · Open · PwD | Round 5 | 309 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · Open · PwD | Round 5 | 420 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · OBC-NCL · Female-only · PwD | Round 5 | 451 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · EWS | Round 5 | 1,360 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · ST | Round 5 | 1,388 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · EWS | Round 5 | 1,440 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · ST | Round 5 | 1,539 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · ST · Female-only | Round 5 | 1,548 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · EWS | Round 5 | 1,587 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · Open · Female-only · PwD | Round 5 | 1,598 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · EWS | Round 5 | 1,706 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · ST | Round 5 | 1,877 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · ST | Round 5 | 1,952 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · ST · Female-only | Round 5 | 2,219 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,268 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · SC | Round 5 | 2,289 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · ST · Female-only | Round 5 | 2,391 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · SC | Round 5 | 2,438 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · ST · Female-only | Round 5 | 2,470 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · SC · Female-only | Round 5 | 2,527 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,647 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · EWS · Female-only | Round 5 | 2,656 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · SC | Round 5 | 2,802 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · SC | Round 5 | 2,881 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · OBC-NCL | Round 5 | 3,546 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · SC · Female-only | Round 5 | 3,689 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · OBC-NCL | Round 5 | 3,787 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · OBC-NCL | Round 5 | 4,350 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · SC · Female-only | Round 5 | 4,485 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · OBC-NCL | Round 5 | 4,554 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · SC · Female-only | Round 5 | 5,908 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 6,644 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 7,060 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 8,782 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 8,936 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · Open | Round 5 | 9,175 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · Open | Round 5 | 9,386 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · Open | Round 5 | 11,235 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · Open | Round 5 | 11,407 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Artificial Intelligence B.Tech | All India (AI) · Open · Female-only | Round 5 | 14,612 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science B.Tech | All India (AI) · Open · Female-only | Round 5 | 15,272 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Information Technology B.Tech | All India (AI) · Open · Female-only | Round 5 | 17,831 |
| Indian Institute of Information Technology Lucknow IIIT · Lucknow, Uttar Pradesh | Computer Science and Business B.Tech | All India (AI) · Open · Female-only | Round 5 | 18,758 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.