| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · EWS · PwD | Round 5 | 205 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 915 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 1,584 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · Open · PwD | Round 5 | 1,828 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 2,888 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 3,315 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · ST | Round 5 | 3,344 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · EWS | Round 5 | 3,675 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · ST | Round 5 | 4,299 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 4,759 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · SC | Round 5 | 4,832 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · EWS | Round 5 | 5,191 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · EWS · Female-only | Round 5 | 5,537 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · SC | Round 5 | 5,671 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 5,758 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 5,788 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · SC | Round 5 | 6,523 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 7,180 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · SC · Female-only | Round 5 | 7,328 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 7,642 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · OBC-NCL | Round 5 | 8,356 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 10,179 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 10,990 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 12,338 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 16,139 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 17,516 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 20,333 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · Open | Round 5 | 24,313 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · Open | Round 5 | 31,275 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 33,349 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Data Science and Artificial Intelligence B.Tech | All India (AI) · Open · Female-only | Round 5 | 37,471 |
| International Institute of Information Technology Naya Raipur GFTI · Naya Raipur, Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 42,738 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.