| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Artificial Intelligence and Data Science B.Tech | All India (AI) · ST | Round 5 | 5,717 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Electronics and Communication Engineering with specialization in VLSI and Embedded Systems B.Tech | All India (AI) · ST | Round 5 | 6,018 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 6,084 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Cyber Security B.Tech | All India (AI) · ST | Round 5 | 6,101 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Electronics and Communication Engineering B.Tech | All India (AI) · ST | Round 5 | 6,295 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Quantum Technologies B.Tech | All India (AI) · ST | Round 5 | 6,403 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 9,274 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Artificial Intelligence and Data Science B.Tech | All India (AI) · EWS | Round 5 | 9,706 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Quantum Technologies B.Tech | All India (AI) · EWS | Round 5 | 10,312 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Cyber Security B.Tech | All India (AI) · EWS | Round 5 | 10,375 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Electronics and Communication Engineering B.Tech | All India (AI) · EWS | Round 5 | 10,779 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Electronics and Communication Engineering with specialization in VLSI and Embedded Systems B.Tech | All India (AI) · EWS | Round 5 | 10,901 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering B.Tech | All India (AI) · SC | Round 5 | 11,685 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Artificial Intelligence and Data Science B.Tech | All India (AI) · SC | Round 5 | 12,037 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Quantum Technologies B.Tech | All India (AI) · SC | Round 5 | 12,181 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Cyber Security B.Tech | All India (AI) · SC | Round 5 | 12,210 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Electronics and Communication Engineering with specialization in VLSI and Embedded Systems B.Tech | All India (AI) · SC | Round 5 | 12,404 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Electronics and Communication Engineering B.Tech | All India (AI) · SC | Round 5 | 12,757 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 22,119 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Artificial Intelligence and Data Science B.Tech | All India (AI) · OBC-NCL | Round 5 | 22,794 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Quantum Technologies B.Tech | All India (AI) · OBC-NCL | Round 5 | 23,393 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Cyber Security B.Tech | All India (AI) · OBC-NCL | Round 5 | 23,504 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Electronics and Communication Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 24,609 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Electronics and Communication Engineering with specialization in VLSI and Embedded Systems B.Tech | All India (AI) · OBC-NCL | Round 5 | 24,780 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 59,813 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Artificial Intelligence and Data Science B.Tech | All India (AI) · Open | Round 5 | 63,321 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Cyber Security B.Tech | All India (AI) · Open | Round 5 | 66,567 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Computer Science and Engineering with specialization in Quantum Technologies B.Tech | All India (AI) · Open | Round 5 | 67,545 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Electronics and Communication Engineering B.Tech | All India (AI) · Open | Round 5 | 70,259 |
| Indian Institute of Information Technology Senapati Manipur IIIT · Senapati, Manipur | Electronics and Communication Engineering with specialization in VLSI and Embedded Systems B.Tech | All India (AI) · Open | Round 5 | 70,610 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.