| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering B.Tech | All India (AI) · EWS · PwD | Round 5 | 332 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Information Technology B.Tech | All India (AI) · EWS · PwD | Round 3 | 388 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 1,460 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science & Engineering (Data Science and Analytics) B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 1,575 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering (Artificial Intelligence) B.Tech | All India (AI) · Open · PwD | Round 5 | 1,666 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering (Artificial Intelligence) B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 1,804 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 1,988 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science & Engineering (Data Science and Analytics) B.Tech | All India (AI) · Open · PwD | Round 5 | 2,305 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Information Technology B.Tech | All India (AI) · Open · PwD | Round 5 | 2,392 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 5,396 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering (Artificial Intelligence) B.Tech | All India (AI) · ST | Round 5 | 5,452 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science & Engineering (Data Science and Analytics) B.Tech | All India (AI) · ST | Round 5 | 5,457 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Information Technology B.Tech | All India (AI) · ST | Round 5 | 5,598 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 6,293 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering (Artificial Intelligence) B.Tech | All India (AI) · EWS | Round 5 | 6,608 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science & Engineering (Data Science and Analytics) B.Tech | All India (AI) · EWS | Round 5 | 6,625 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Information Technology B.Tech | All India (AI) · EWS | Round 5 | 6,718 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering B.Tech | All India (AI) · SC | Round 5 | 8,728 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science & Engineering (Data Science and Analytics) B.Tech | All India (AI) · SC | Round 5 | 9,455 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering (Artificial Intelligence) B.Tech | All India (AI) · SC | Round 5 | 9,653 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Information Technology B.Tech | All India (AI) · SC | Round 5 | 10,486 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 15,849 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering (Artificial Intelligence) B.Tech | All India (AI) · OBC-NCL | Round 5 | 16,929 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science & Engineering (Data Science and Analytics) B.Tech | All India (AI) · OBC-NCL | Round 5 | 17,268 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Information Technology B.Tech | All India (AI) · OBC-NCL | Round 5 | 17,675 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 37,632 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science and Engineering (Artificial Intelligence) B.Tech | All India (AI) · Open | Round 5 | 40,065 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Computer Science & Engineering (Data Science and Analytics) B.Tech | All India (AI) · Open | Round 5 | 41,618 |
| Indian Institute of Information Technology Sonepat IIIT · Sonipat, Haryana | Information Technology B.Tech | All India (AI) · Open | Round 5 | 43,511 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.