| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · ST · PwD | Round 5 | 76 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS · PwD | Round 5 | 234 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · SC · PwD | Round 1 | 313 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · SC · PwD | Round 5 | 313 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · Open · PwD | Round 5 | 486 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 885 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 911 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 989 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open · Female-only · PwD | Round 5 | 1,177 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 1,630 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 2,250 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 3,487 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · ST | Round 5 | 3,651 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · ST | Round 5 | 3,686 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 3,961 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · ST · Female-only | Round 5 | 3,963 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · EWS | Round 5 | 4,178 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 4,275 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 4,463 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · EWS | Round 5 | 4,750 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 4,826 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · EWS · Female-only | Round 5 | 4,868 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 5,503 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · SC | Round 5 | 6,898 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · SC | Round 5 | 6,926 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · SC · Female-only | Round 5 | 7,014 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · SC | Round 5 | 7,736 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 8,298 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 8,318 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 8,843 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · OBC-NCL | Round 5 | 9,620 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 10,966 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 13,745 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 14,248 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 15,517 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 23,052 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · Open | Round 5 | 25,035 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · Open | Round 5 | 29,473 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 30,649 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · Open · Female-only | Round 5 | 31,280 |
| Indian Institute of Information Technology Sri City IIIT · Sri City, Tirupati, Andhra Pradesh | Electronics and Communication Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 36,608 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.