| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · SC · Female-only | Round 5 | 10,295 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · SC · Female-only | Round 5 | 11,053 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 14,739 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · OBC-NCL | Round 5 | 15,474 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · OBC-NCL | Round 5 | 15,653 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech + M.Tech (Dual Degree) | All India (AI) · OBC-NCL | Round 5 | 16,134 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · OBC-NCL | Round 5 | 17,345 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · OBC-NCL | Round 5 | 17,577 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 18,191 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 19,237 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · OBC-NCL | Round 5 | 19,442 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 19,988 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · OBC-NCL · Female-only | Round 5 | 20,397 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · OBC-NCL | Round 5 | 20,712 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · OBC-NCL · Female-only | Round 5 | 21,235 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech + M.Tech (Dual Degree) | All India (AI) · OBC-NCL · Female-only | Round 5 | 21,672 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · OBC-NCL · Female-only | Round 5 | 24,388 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · OBC-NCL · Female-only | Round 5 | 25,597 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open | Round 5 | 37,282 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · Open | Round 5 | 43,631 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open · Female-only | Round 5 | 44,817 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · Open | Round 5 | 45,307 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech + M.Tech (Dual Degree) | All India (AI) · Open | Round 5 | 46,056 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · Open · Female-only | Round 5 | 46,521 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · Open | Round 5 | 48,642 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · Open · Female-only | Round 5 | 49,136 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · Open | Round 5 | 49,854 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · Open · Female-only | Round 5 | 53,379 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech + M.Tech (Dual Degree) | All India (AI) · Open · Female-only | Round 5 | 54,735 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · Open · Female-only | Round 5 | 54,850 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · Open | Round 5 | 55,060 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · Open | Round 5 | 55,564 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · Open · Female-only | Round 5 | 62,285 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · Open · Female-only | Round 5 | 67,344 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.