| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · SC · PwD | Round 5 | 132 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · SC · PwD | Round 1 | 293 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · EWS · PwD | Round 5 | 295 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · SC · PwD | Round 1 | 307 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · EWS · Female-only · PwD | Round 5 | 347 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · Female-only · PwD | Round 5 | 577 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 777 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 812 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 825 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · Open · PwD | Round 5 | 937 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 983 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · Open · PwD | Round 5 | 1,248 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · Open · PwD | Round 5 | 1,520 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · Open · PwD | Round 5 | 1,610 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · ST · Female-only | Round 5 | 2,633 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · Open · Female-only · PwD | Round 5 | 2,715 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech + M.Tech (Dual Degree) | All India (AI) · ST | Round 5 | 2,792 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · ST | Round 5 | 2,933 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · ST | Round 5 | 3,094 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · ST | Round 5 | 3,294 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · ST | Round 5 | 3,357 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · ST · Female-only | Round 5 | 3,444 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · ST · Female-only | Round 5 | 3,769 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · ST | Round 5 | 3,981 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · ST | Round 5 | 3,989 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · ST · Female-only | Round 5 | 4,302 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · ST · Female-only | Round 5 | 5,298 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · SC | Round 5 | 5,889 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS | Round 5 | 6,094 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech + M.Tech (Dual Degree) | All India (AI) · SC | Round 5 | 6,243 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · SC | Round 5 | 6,617 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · SC | Round 5 | 6,794 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · EWS · Female-only | Round 5 | 6,981 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · EWS | Round 5 | 7,096 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · EWS | Round 5 | 7,265 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · SC | Round 5 | 7,281 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · SC | Round 5 | 7,308 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · EWS | Round 5 | 7,444 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · EWS | Round 5 | 7,512 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · EWS · Female-only | Round 5 | 7,554 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech + M.Tech (Dual Degree) | All India (AI) · EWS | Round 5 | 7,751 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Computer Science and Engineering B.Tech | All India (AI) · SC · Female-only | Round 5 | 7,787 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science B.Tech | All India (AI) · SC · Female-only | Round 5 | 7,963 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · SC | Round 5 | 8,066 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering B.Tech + M.Tech (Dual Degree) | All India (AI) · EWS | Round 5 | 8,303 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · SC · Female-only | Round 5 | 8,380 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · EWS · Female-only | Round 5 | 8,592 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · EWS | Round 5 | 9,005 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · SC | Round 5 | 9,087 |
| Indian Institute of Information Technology Design and Manufacturing Kurnool IIIT · Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing B.Tech | All India (AI) · EWS · Female-only | Round 5 | 10,182 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.