| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Architecture B.Arch | All India (AI) · ST | Round 5 | 212 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Architecture B.Arch | All India (AI) · SC | Round 5 | 352 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Architecture B.Arch | All India (AI) · OBC-NCL | Round 5 | 576 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Architecture B.Arch | Home State (HS) · ST | Round 5 | 644 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Architecture B.Arch | All India (AI) · Open | Round 5 | 1,224 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Electrical Engineering B.Tech | All India (AI) · Open · PwD | Round 1 | 4,621 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Architecture B.Arch | Home State (HS) · SC | Round 3 | 7,238 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Electrical Engineering B.Tech | All India (AI) · ST | Round 5 | 8,770 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Electrical Engineering B.Tech | Home State (HS) · ST | Round 5 | 12,315 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Architecture B.Arch | Home State (HS) · Open | Round 5 | 17,145 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Electrical Engineering B.Tech | All India (AI) · EWS | Round 5 | 17,258 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Electrical Engineering B.Tech | All India (AI) · SC | Round 5 | 17,470 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Electrical Engineering B.Tech | All India (AI) · OBC-NCL | Round 5 | 40,203 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Electrical Engineering B.Tech | Home State (HS) · SC | Round 5 | 43,417 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Electrical Engineering B.Tech | All India (AI) · Open | Round 5 | 112,513 |
| Islamic University of Science and Technology Kashmir GFTI · Awantipora, Pulwama, Jammu and Kashmir | Electrical Engineering B.Tech | Home State (HS) · Open | Round 5 | 285,476 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.