| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Architecture B.Arch | All India (AI) · ST | Round 5 | 146 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Architecture B.Arch | All India (AI) · SC | Round 5 | 346 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Architecture B.Arch | All India (AI) · EWS | Round 5 | 435 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Architecture B.Arch | All India (AI) · Open | Round 5 | 1,011 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Electrical Engineering B.Tech | All India (AI) · Open · PwD | Round 1 | 3,599 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Information Technology B.Tech | All India (AI) · Open · PwD | Round 1 | 3,633 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Electronics and Communication Engineering B.Tech | All India (AI) · Open · PwD | Round 1 | 3,976 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Computer Engineering B.Tech | All India (AI) · Open · PwD | Round 4 | 4,241 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Civil Engineering B.Tech | All India (AI) · Open · PwD | Round 2 | 4,781 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Civil Engineering B.Tech | All India (AI) · ST | Round 5 | 5,991 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Computer Engineering B.Tech | All India (AI) · ST | Round 5 | 7,087 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Electrical Engineering B.Tech | All India (AI) · ST | Round 5 | 7,412 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Information Technology B.Tech | All India (AI) · ST | Round 5 | 8,246 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Electronics and Communication Engineering B.Tech | All India (AI) · ST | Round 5 | 8,773 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Computer Engineering B.Tech | All India (AI) · EWS | Round 5 | 13,293 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Computer Engineering B.Tech | All India (AI) · SC | Round 5 | 15,217 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Civil Engineering B.Tech | All India (AI) · SC | Round 5 | 15,229 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Information Technology B.Tech | All India (AI) · SC | Round 5 | 15,461 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Information Technology B.Tech | All India (AI) · EWS | Round 5 | 15,606 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Electronics and Communication Engineering B.Tech | All India (AI) · EWS | Round 5 | 16,236 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Electronics and Communication Engineering B.Tech | All India (AI) · SC | Round 5 | 16,439 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Electrical Engineering B.Tech | All India (AI) · SC | Round 5 | 16,440 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Electrical Engineering B.Tech | All India (AI) · EWS | Round 5 | 16,810 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Civil Engineering B.Tech | All India (AI) · EWS | Round 5 | 17,707 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Computer Engineering B.Tech | All India (AI) · Open | Round 5 | 81,646 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Information Technology B.Tech | All India (AI) · Open | Round 5 | 91,673 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Electronics and Communication Engineering B.Tech | All India (AI) · Open | Round 5 | 98,953 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Electrical Engineering B.Tech | All India (AI) · Open | Round 5 | 106,124 |
| Mizoram University Aizawl GFTI · Aizawl, Mizoram | Civil Engineering B.Tech | All India (AI) · Open | Round 5 | 111,490 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.