| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Architecture B.Arch | Home State (HS) · SC | Round 5 | 795 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mathematics and Computing B.Tech | Other State (OS) · ST | Round 5 | 796 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electronics and Communication Engineering B.Tech | Home State (HS) · ST · Female-only | Round 5 | 812 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 855 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electronics and Communication Engineering B.Tech | Other State (OS) · ST | Round 5 | 880 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Computer Science and Engineering B.Tech | Other State (OS) · EWS | Round 5 | 913 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 916 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Architecture B.Arch | Home State (HS) · EWS | Round 5 | 935 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Computer Science and Engineering B.Tech | Home State (HS) · EWS | Round 5 | 935 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Home State (HS) · OBC-NCL · PwD | Round 5 | 949 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Computer Science and Engineering B.Tech | Other State (OS) · ST · Female-only | Round 5 | 960 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Home State (HS) · ST · Female-only | Round 5 | 971 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Artificial Intelligence and Data Engineering B.Tech | Home State (HS) · EWS | Round 5 | 980 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Architecture B.Arch | Home State (HS) · ST | Round 5 | 985 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electronics and Communication Engineering B.Tech | Other State (OS) · ST · Female-only | Round 5 | 1,003 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Artificial Intelligence and Data Engineering B.Tech | Other State (OS) · EWS | Round 5 | 1,022 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electrical Engineering B.Tech | Home State (HS) · ST · Female-only | Round 5 | 1,073 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Computer Science and Engineering B.Tech | Other State (OS) · SC | Round 5 | 1,083 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Home State (HS) · ST · Female-only | Round 5 | 1,090 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Computer Science and Engineering B.Tech | Home State (HS) · SC | Round 5 | 1,092 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mathematics and Computing B.Tech | Home State (HS) · EWS | Round 5 | 1,094 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Home State (HS) · ST | Round 5 | 1,115 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Artificial Intelligence and Data Engineering B.Tech | Other State (OS) · SC | Round 5 | 1,140 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Computer Science and Engineering B.Tech | Other State (OS) · SC · Female-only | Round 5 | 1,166 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Artificial Intelligence and Data Engineering B.Tech | Home State (HS) · SC | Round 5 | 1,171 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electrical Engineering B.Tech | Other State (OS) · ST | Round 5 | 1,214 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Artificial Intelligence and Data Engineering B.Tech | Other State (OS) · SC · Female-only | Round 5 | 1,330 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mathematics and Computing B.Tech | Other State (OS) · EWS | Round 5 | 1,341 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mathematics and Computing B.Tech | Other State (OS) · SC | Round 5 | 1,365 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electronics and Communication Engineering B.Tech | Other State (OS) · EWS | Round 5 | 1,374 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Other State (OS) · ST | Round 5 | 1,376 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Computer Science and Engineering B.Tech | Home State (HS) · EWS · Female-only | Round 5 | 1,385 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Metallurgical and Materials Engineering B.Tech | Other State (OS) · OBC-NCL · Female-only · PwD | Round 5 | 1,410 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Other State (OS) · ST | Round 5 | 1,429 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Artificial Intelligence and Data Engineering B.Tech | Home State (HS) · ST · Female-only | Round 5 | 1,528 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 1,554 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electronics and Communication Engineering B.Tech | Home State (HS) · EWS | Round 5 | 1,574 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Home State (HS) · OBC-NCL · PwD | Round 5 | 1,577 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Architecture B.Arch | Home State (HS) · Open | Round 5 | 1,606 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electrical Engineering B.Tech | Other State (OS) · ST · Female-only | Round 5 | 1,624 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 1,655 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Architecture B.Arch | Home State (HS) · OBC-NCL | Round 5 | 1,713 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Home State (HS) · ST | Round 5 | 1,754 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mathematics and Computing B.Tech | Home State (HS) · SC | Round 5 | 1,852 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Computer Science and Engineering B.Tech | Other State (OS) · EWS · Female-only | Round 5 | 1,855 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Home State (HS) · ST · Female-only | Round 5 | 1,884 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Other State (OS) · ST · Female-only | Round 5 | 1,904 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electronics and Communication Engineering B.Tech | Other State (OS) · SC | Round 5 | 2,020 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Metallurgical and Materials Engineering B.Tech | Home State (HS) · ST | Round 5 | 2,034 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Engineering Physics B.Tech | Other State (OS) · Open · PwD | Round 5 | 2,046 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.