| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Engineering Physics B.Tech | Home State (HS) · OBC-NCL | Round 5 | 9,352 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Other State (OS) · OBC-NCL | Round 5 | 9,960 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 5 | 10,136 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Home State (HS) · OBC-NCL | Round 5 | 10,423 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Computer Science and Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 10,627 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Round 5 | 10,646 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Artificial Intelligence and Data Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 11,630 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Other State (OS) · OBC-NCL | Round 5 | 11,838 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Metallurgical and Materials Engineering B.Tech | Home State (HS) · OBC-NCL | Round 5 | 12,026 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mathematics and Computing B.Tech | Home State (HS) · Open · Female-only | Round 5 | 13,040 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Metallurgical and Materials Engineering B.Tech | Other State (OS) · OBC-NCL | Round 5 | 13,222 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mathematics and Computing B.Tech | Other State (OS) · Open · Female-only | Round 5 | 13,410 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 13,518 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 14,473 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 14,485 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electrical Engineering B.Tech | Other State (OS) · Open | Round 5 | 14,833 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electronics and Communication Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 15,166 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electrical Engineering B.Tech | Home State (HS) · Open | Round 5 | 15,275 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Other State (OS) · OBC-NCL · Female-only | Round 5 | 15,614 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electronics and Communication Engineering B.Tech | Home State (HS) · Open · Female-only | Round 5 | 15,723 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Metallurgical and Materials Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 16,264 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Other State (OS) · OBC-NCL · Female-only | Round 5 | 16,377 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Engineering Physics B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 17,992 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Other State (OS) · OBC-NCL · Female-only | Round 5 | 18,015 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Engineering Physics B.Tech | Other State (OS) · OBC-NCL · Female-only | Round 5 | 18,176 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electrical Engineering B.Tech | Home State (HS) · Open · Female-only | Round 5 | 18,881 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Metallurgical and Materials Engineering B.Tech | Other State (OS) · OBC-NCL · Female-only | Round 5 | 18,921 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Other State (OS) · Open | Round 5 | 18,965 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Engineering Physics B.Tech | Other State (OS) · Open | Round 5 | 18,979 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Home State (HS) · Open | Round 5 | 20,624 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Electrical Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 23,132 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Engineering Physics B.Tech | Home State (HS) · Open | Round 5 | 24,352 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Other State (OS) · Open | Round 5 | 26,818 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Home State (HS) · Open | Round 5 | 28,463 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Home State (HS) · Open | Round 5 | 29,378 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Engineering Physics B.Tech | Home State (HS) · Open · Female-only | Round 5 | 29,610 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Home State (HS) · Open · Female-only | Round 5 | 30,891 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Home State (HS) · Open · Female-only | Round 5 | 31,428 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Mechanical Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 33,427 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Engineering Physics B.Tech | Other State (OS) · Open · Female-only | Round 5 | 33,965 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Other State (OS) · Open | Round 5 | 34,145 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Home State (HS) · Open · Female-only | Round 5 | 34,324 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Metallurgical and Materials Engineering B.Tech | Home State (HS) · Open | Round 5 | 35,224 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Metallurgical and Materials Engineering B.Tech | Home State (HS) · Open · Female-only | Round 5 | 37,649 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Metallurgical and Materials Engineering B.Tech | Other State (OS) · Open | Round 5 | 37,814 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Chemical Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 37,895 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Metallurgical and Materials Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 43,446 |
| Malaviya National Institute of Technology Jaipur NIT · Jaipur, Rajasthan | Civil Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 47,021 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.