| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| National Institute of Food Technology Entrepreneurship and Management Kundli GFTI · Kundli, Sonipat, Haryana | Food Technology and Management B.Tech | All India (AI) · EWS · PwD | Round 2 | 485 |
| National Institute of Food Technology Entrepreneurship and Management Kundli GFTI · Kundli, Sonipat, Haryana | Food Technology and Management B.Tech | All India (AI) · OBC-NCL · PwD | Round 4 | 2,107 |
| National Institute of Food Technology Entrepreneurship and Management Kundli GFTI · Kundli, Sonipat, Haryana | Food Technology and Management B.Tech | All India (AI) · Open · PwD | Round 5 | 4,426 |
| National Institute of Food Technology Entrepreneurship and Management Kundli GFTI · Kundli, Sonipat, Haryana | Food Technology and Management B.Tech | All India (AI) · ST | Round 5 | 9,248 |
| National Institute of Food Technology Entrepreneurship and Management Kundli GFTI · Kundli, Sonipat, Haryana | Food Technology and Management B.Tech | All India (AI) · SC | Round 5 | 16,372 |
| National Institute of Food Technology Entrepreneurship and Management Kundli GFTI · Kundli, Sonipat, Haryana | Food Technology and Management B.Tech | All India (AI) · EWS | Round 5 | 20,536 |
| National Institute of Food Technology Entrepreneurship and Management Kundli GFTI · Kundli, Sonipat, Haryana | Food Technology and Management B.Tech | All India (AI) · OBC-NCL | Round 5 | 45,434 |
| National Institute of Food Technology Entrepreneurship and Management Kundli GFTI · Kundli, Sonipat, Haryana | Food Technology and Management B.Tech | All India (AI) · Open | Round 5 | 125,974 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.