| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mechanical Engineering B.Tech | Other State (OS) · ST · PwD | Round 1 | 27 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Other State (OS) · ST | Round 5 | 85 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Information Technology B.Tech | Other State (OS) · SC · Female-only · PwD | Round 1 | 100 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Other State (OS) · SC · PwD | Round 5 | 100 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Information Technology B.Tech | Other State (OS) · EWS · PwD | Round 5 | 111 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Home State (HS) · ST · Female-only | Round 5 | 136 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | Other State (OS) · EWS · PwD | Round 5 | 143 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Other State (OS) · EWS · Female-only · PwD | Round 5 | 167 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Other State (OS) · SC · Female-only | Round 5 | 174 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Home State (HS) · ST | Round 5 | 206 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Other State (OS) · SC | Round 5 | 271 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Information Technology B.Tech | Home State (HS) · SC · PwD | Round 1 | 279 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Home State (HS) · SC · PwD | Round 5 | 279 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Other State (OS) · EWS | Round 5 | 280 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Other State (OS) · OBC-NCL · Female-only | Round 5 | 305 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electrical Engineering B.Tech | Other State (OS) · SC · PwD | Round 2 | 329 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Home State (HS) · EWS · PwD | Round 5 | 333 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 393 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Other State (OS) · OBC-NCL | Round 5 | 402 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only · PwD | Round 1 | 448 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Home State (HS) · OBC-NCL · PwD | Round 5 | 448 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 475 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Home State (HS) · SC | Round 5 | 625 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Information Technology B.Tech | Other State (OS) · Open · PwD | Round 5 | 711 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 731 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 818 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Other State (OS) · Open · Female-only | Round 5 | 862 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electrical Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 876 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Other State (OS) · Open | Round 5 | 935 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 951 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Technology B.Tech | Home State (HS) · Open · PwD | Round 1 | 957 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electrical Engineering B.Tech | Home State (HS) · OBC-NCL · PwD | Round 1 | 992 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Civil Engineering B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 1,059 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mechanical Engineering B.Tech | Other State (OS) · OBC-NCL · Female-only · PwD | Round 5 | 1,106 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Home State (HS) · OBC-NCL · Female-only | Round 5 | 1,124 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Home State (HS) · EWS | Round 1 | 1,140 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Chemical Engineering B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 1,220 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Architecture B.Arch | Home State (HS) · Open · Female-only | Round 5 | 1,246 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Medical Engineering B.Tech | Other State (OS) · OBC-NCL · PwD | Round 5 | 1,311 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Other State (OS) · ST | Round 5 | 1,312 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | Other State (OS) · Open · Female-only · PwD | Round 5 | 1,315 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Home State (HS) · ST | Round 5 | 1,558 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Information Technology B.Tech | Other State (OS) · ST | Round 5 | 1,561 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | Other State (OS) · ST | Round 5 | 1,597 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Civil Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 1,676 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mechanical Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 1,735 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Information Technology B.Tech | Home State (HS) · Open · PwD | Round 5 | 1,788 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Civil Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 1,829 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Chemical Engineering B.Tech | Other State (OS) · Open · PwD | Round 5 | 2,070 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open · PwD | Round 5 | 2,158 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.