| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Medical Engineering B.Tech | Home State (HS) · SC | Round 5 | 22,680 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Medical Engineering B.Tech | Home State (HS) · SC · Female-only | Round 5 | 22,779 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mining Engineering B.Tech | Home State (HS) · EWS | Round 5 | 22,997 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Metallurgical and Materials Engineering B.Tech | Other State (OS) · OBC-NCL · Female-only | Round 5 | 24,005 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Round 5 | 24,183 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electrical Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 24,402 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 5 | 24,778 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Technology B.Tech | Home State (HS) · EWS · Female-only | Round 5 | 24,835 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mechanical Engineering B.Tech | Home State (HS) · OBC-NCL | Round 5 | 24,874 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mining Engineering B.Tech | Other State (OS) · OBC-NCL · Female-only | Round 5 | 24,976 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Medical Engineering B.Tech | Other State (OS) · OBC-NCL · Female-only | Round 5 | 25,477 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mining Engineering B.Tech | Home State (HS) · EWS · Female-only | Round 5 | 25,537 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Chemical Engineering B.Tech | Home State (HS) · OBC-NCL | Round 5 | 27,190 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Technology B.Tech | Home State (HS) · EWS | Round 5 | 28,002 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electrical Engineering B.Tech | Other State (OS) · Open | Round 5 | 28,264 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 28,438 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mechanical Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 28,518 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Information Technology B.Tech | Other State (OS) · Open · Female-only | Round 5 | 28,539 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Medical Engineering B.Tech | Home State (HS) · EWS | Round 5 | 30,839 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Chemical Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 31,734 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Civil Engineering B.Tech | Home State (HS) · OBC-NCL | Round 5 | 33,440 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Information Technology B.Tech | Home State (HS) · Open | Round 5 | 35,474 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Information Technology B.Tech | Home State (HS) · Open · Female-only | Round 5 | 37,383 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Civil Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 37,630 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mechanical Engineering B.Tech | Other State (OS) · Open | Round 5 | 37,644 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Metallurgical and Materials Engineering B.Tech | Home State (HS) · OBC-NCL | Round 5 | 39,219 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electrical Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 40,349 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Chemical Engineering B.Tech | Other State (OS) · Open | Round 5 | 43,044 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open · Female-only | Round 5 | 43,555 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mining Engineering B.Tech | Home State (HS) · OBC-NCL | Round 5 | 43,949 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Round 5 | 45,393 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Chemical Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 47,135 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Civil Engineering B.Tech | Other State (OS) · Open | Round 5 | 49,598 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Metallurgical and Materials Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 49,647 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electrical Engineering B.Tech | Home State (HS) · Open · Female-only | Round 5 | 51,190 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mechanical Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 51,428 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Metallurgical and Materials Engineering B.Tech | Other State (OS) · Open | Round 5 | 53,039 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Technology B.Tech | Home State (HS) · OBC-NCL | Round 5 | 53,599 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mining Engineering B.Tech | Other State (OS) · Open | Round 5 | 54,246 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Technology B.Tech | Other State (OS) · Open | Round 5 | 54,915 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Electrical Engineering B.Tech | Home State (HS) · Open | Round 5 | 55,851 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Technology B.Tech | Other State (OS) · Open · Female-only | Round 5 | 56,362 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Mining Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 56,762 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Medical Engineering B.Tech | Other State (OS) · Open | Round 5 | 57,731 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Medical Engineering B.Tech | Home State (HS) · OBC-NCL | Round 5 | 59,269 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Technology B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 59,473 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Civil Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 59,763 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Medical Engineering B.Tech | Home State (HS) · OBC-NCL · Female-only | Round 5 | 61,405 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Metallurgical and Materials Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 62,247 |
| National Institute of Technology Raipur NIT · Raipur, Chhattisgarh | Bio Medical Engineering B.Tech | Other State (OS) · Open · Female-only | Round 5 | 62,734 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.