| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Architecture B.Arch | All India (AI) · SC · PwD | Round 1 | 26 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Planning B.Plan | All India (AI) · ST | Round 5 | 60 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Planning B.Plan | All India (AI) · Open · PwD | Round 1 | 61 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Architecture B.Arch | All India (AI) · ST | Round 5 | 77 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Architecture B.Arch | All India (AI) · Open · PwD | Round 5 | 159 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Architecture B.Arch | All India (AI) · EWS | Round 5 | 162 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Architecture B.Arch | All India (AI) · SC | Round 5 | 201 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Planning B.Plan | All India (AI) · SC | Round 5 | 201 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Planning B.Plan | All India (AI) · EWS | Round 5 | 214 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Architecture B.Arch | All India (AI) · OBC-NCL | Round 5 | 277 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Architecture B.Arch | All India (AI) · Open | Round 5 | 417 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Planning B.Plan | All India (AI) · OBC-NCL | Round 5 | 419 |
| School of Planning and Architecture Bhopal GFTI · Bhopal, Madhya Pradesh | Planning B.Plan | All India (AI) · Open | Round 5 | 471 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.