| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Architecture B.Arch | All India (AI) · SC · PwD | Round 1 | 9 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Planning B.Plan | All India (AI) · OBC-NCL · PwD | Round 1 | 12 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Planning B.Plan | All India (AI) · ST | Round 5 | 27 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Planning B.Plan | All India (AI) · Open · PwD | Round 2 | 29 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Architecture B.Arch | All India (AI) · ST | Round 5 | 30 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Architecture B.Arch | All India (AI) · OBC-NCL · PwD | Round 1 | 41 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Architecture B.Arch | All India (AI) · Open · PwD | Round 5 | 56 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Architecture B.Arch | All India (AI) · EWS | Round 5 | 70 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Architecture B.Arch | All India (AI) · SC | Round 5 | 121 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Planning B.Plan | All India (AI) · SC | Round 5 | 128 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Architecture B.Arch | All India (AI) · OBC-NCL | Round 5 | 147 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Architecture B.Arch | All India (AI) · Open | Round 5 | 153 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Planning B.Plan | All India (AI) · EWS | Round 5 | 184 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Planning B.Plan | All India (AI) · OBC-NCL | Round 5 | 224 |
| School of Planning and Architecture New Delhi GFTI · New Delhi, Central Delhi, Delhi | Planning B.Plan | All India (AI) · Open | Round 5 | 227 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.