| College | Branch | Quota / category | Round | Closing rank |
|---|---|---|---|---|
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Computer Science and Engineering Integrated M.Tech | All India (AI) · SC · PwD | Round 5 | 109 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Materials Engineering Integrated M.Tech | All India (AI) · SC · PwD | Round 5 | 183 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Computer Science and Engineering Integrated M.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 845 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Computer Science and Engineering Integrated M.Tech | All India (AI) · Open · PwD | Round 5 | 1,303 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Materials Engineering Integrated M.Tech | All India (AI) · Open · PwD | Round 5 | 1,776 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Materials Engineering Integrated M.Tech | All India (AI) · OBC-NCL · PwD | Round 5 | 1,817 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Computer Science and Engineering Integrated M.Tech | All India (AI) · ST | Round 5 | 3,079 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Materials Engineering Integrated M.Tech | All India (AI) · ST | Round 5 | 4,582 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Computer Science and Engineering Integrated M.Tech | All India (AI) · EWS | Round 5 | 6,799 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Computer Science and Engineering Integrated M.Tech | All India (AI) · SC | Round 5 | 7,456 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Materials Engineering Integrated M.Tech | All India (AI) · SC | Round 5 | 10,992 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Materials Engineering Integrated M.Tech | All India (AI) · EWS | Round 5 | 11,292 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Computer Science and Engineering Integrated M.Tech | All India (AI) · OBC-NCL | Round 5 | 16,870 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Materials Engineering Integrated M.Tech | All India (AI) · OBC-NCL | Round 5 | 26,112 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Computer Science and Engineering Integrated M.Tech | All India (AI) · Open | Round 5 | 36,354 |
| University of Hyderabad GFTI · Hyderabad, Ranga Reddy, Telangana | Materials Engineering Integrated M.Tech | All India (AI) · Open | Round 5 | 63,187 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.