| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| B.D.M. International Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 18,238 | 18,238 |
| B.D.M. International Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 2 | 20,882 | 57,282 |
| B.D.M. International Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 4 | 23,015 | 70,112 |
| B.D.M. International Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 112,877 | 112,877 |
| B.D.M. International Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 1 | 117,140 | 121,156 |
| B.D.M. International Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 48,689 | 121,351 |
| B.D.M. International Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS · Female-only | Round 2 | 126,739 | 126,739 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.