| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| B.N. Pharmacy College Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 1,319 | 1,319 |
| B.N. Pharmacy College Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 3 | 47,349 | 47,349 |
| B.N. Pharmacy College Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 49,366 | 59,319 |
| B.N. Pharmacy College Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 2 | 47,349 | 92,118 |
| B.N. Pharmacy College Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 98,456 | 105,059 |
| B.N. Pharmacy College Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 3 | 102,161 | 116,509 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.