| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Baiswara Pharmacy College Private · Hardoi, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 2 | 48,747 | 48,747 |
| Baiswara Pharmacy College Private · Hardoi, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 1 | 1,209 | 63,944 |
| Baiswara Pharmacy College Private · Hardoi, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 1 | 45,982 | 115,259 |
| Baiswara Pharmacy College Private · Hardoi, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 128,802 | 128,802 |
| Baiswara Pharmacy College Private · Hardoi, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 128,802 | 128,802 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.