| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Balram Singh Intitute of Science Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 1 | 62,784 | 62,784 |
| Balram Singh Intitute of Science Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 114,388 | 114,388 |
| Balram Singh Intitute of Science Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 114,388 | 118,699 |
| Balram Singh Intitute of Science Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 1 | 119,774 | 119,774 |
| Balram Singh Intitute of Science Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 23,458 | 124,693 |
| Balram Singh Intitute of Science Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 1 | 107,705 | 125,679 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.