| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| CH. Sughar Singh Pharmacy College Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 27,738 | 27,738 |
| CH. Sughar Singh Pharmacy College Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 1 | 11,809 | 58,006 |
| CH. Sughar Singh Pharmacy College Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 86,481 | 93,695 |
| CH. Sughar Singh Pharmacy College Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 1 | 70,552 | 111,457 |
| CH. Sughar Singh Pharmacy College Private · Etawah, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 73,204 | 129,194 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.