| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Chaudhary Niyaz Mohammad Degree College Private · Budaun, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 62,963 | 62,963 |
| Chaudhary Niyaz Mohammad Degree College Private · Budaun, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 97,287 | 97,287 |
| Chaudhary Niyaz Mohammad Degree College Private · Budaun, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 104,092 | 104,587 |
| Chaudhary Niyaz Mohammad Degree College Private · Budaun, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 109,724 | 109,724 |
| Chaudhary Niyaz Mohammad Degree College Private · Budaun, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 4 | 44,843 | 109,780 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.