| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Chaudhary Shiv Kumar Singh Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 7,079 | 7,079 |
| Chaudhary Shiv Kumar Singh Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 5 | 97,805 | 97,805 |
| Chaudhary Shiv Kumar Singh Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 2 | 96,316 | 102,762 |
| Chaudhary Shiv Kumar Singh Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 2,493 | 113,788 |
| Chaudhary Shiv Kumar Singh Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 115,439 | 115,439 |
| Chaudhary Shiv Kumar Singh Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 114,992 | 123,141 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.