| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Dav College of Pharmacy, Jaunpur Private · Jaunpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 3 | 65,486 | 66,391 |
| Dav College of Pharmacy, Jaunpur Private · Jaunpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 3 | 78,301 | 78,301 |
| Dav College of Pharmacy, Jaunpur Private · Jaunpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 31,001 | 93,106 |
| Dav College of Pharmacy, Jaunpur Private · Jaunpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 87,164 | 118,107 |
| Dav College of Pharmacy, Jaunpur Private · Jaunpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 88,222 | 121,480 |
| Dav College of Pharmacy, Jaunpur Private · Jaunpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 3 | 121,480 | 121,480 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.