| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| DNM College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 77,821 | 79,934 |
| DNM College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 4 | 19,384 | 82,388 |
| DNM College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 81,733 | 89,905 |
| DNM College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 3 | 98,337 | 103,495 |
| DNM College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 54,541 | 104,531 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.