| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Dssop Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 1 | 51,226 | 51,226 |
| Dssop Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 102,942 | 102,942 |
| Dssop Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 102,942 | 102,942 |
| Dssop Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 1 | 68,788 | 111,602 |
| Dssop Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 124,975 | 126,673 |
| Dssop Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 39,016 | 127,381 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.