| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Eram College Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 38,662 | 61,658 |
| Eram College Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 2 | 63,532 | 72,499 |
| Eram College Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 398 | 119,152 |
| Eram College Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Freedom Fighter | Round 2 | 121,296 | 121,296 |
| Eram College Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 2 | 124,128 | 124,128 |
| Eram College Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 98,601 | 127,655 |
| Eram College Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 100,262 | 129,245 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.